The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
Albion EastBrecilien
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | Brecilien | Black Market | Profit | Profit % |
---|
Mercenary Jacket | 2 | 289 | 1,324 | 1,035 | 358.13 |
Cursed Staff | 4 | 1,999 | 8,408 | 6,409 | 320.61 |
Mercenary Hood | 4 | 651 | 2,729 | 2,078 | 319.20 |
Claws | 4 | 3,698 | 13,990 | 10,292 | 278.31 |
Knight Boots | 4 | 876 | 3,171 | 2,295 | 261.99 |
Guardian Boots | 4 | 979 | 3,463 | 2,484 | 253.73 |
Hunter Jacket | 4.1 | 2,520 | 8,889 | 6,369 | 252.74 |
Assassin Shoes | 5 | 3,199 | 11,096 | 7,897 | 246.86 |
Torch | 4 | 1,169 | 3,980 | 2,811 | 240.46 |
Guardian Boots | 4.1 | 2,006 | 6,800 | 4,794 | 238.98 |
Knight Armor | 4.1 | 4,176 | 13,572 | 9,396 | 225.00 |
Knight Boots | 5 | 2,788 | 8,799 | 6,011 | 215.60 |
Soldier Boots | 5 | 3,097 | 8,291 | 5,194 | 167.71 |
Guardian Boots | 5 | 3,791 | 9,738 | 5,947 | 156.87 |
Greataxe | 4 | 4,995 | 12,669 | 7,674 | 153.63 |
Cleric Robe | 4 | 2,290 | 5,792 | 3,502 | 152.93 |
Cleric Cowl | 4 | 1,111 | 2,795 | 1,684 | 151.58 |
Mercenary Shoes | 5 | 3,693 | 8,769 | 5,076 | 137.45 |
Sacred Scepter | 8 | 339,981 | 799,896 | 459,915 | 135.28 |
Duskweaver Helmet | 6.2 | 155,001 | 359,997 | 204,996 | 132.25 |
Shield | 4.1 | 2,549 | 5,692 | 3,143 | 123.30 |
Battleaxe | 4 | 2,994 | 6,654 | 3,660 | 122.24 |
Quarterstaff | 5.1 | 24,997 | 54,384 | 29,387 | 117.56 |
Iron-clad Staff | 4 | 7,093 | 14,891 | 7,798 | 109.94 |
Greataxe | 4.1 | 13,538 | 27,000 | 13,462 | 99.44 |
Hunter Jacket | 5 | 8,884 | 17,212 | 8,328 | 93.74 |
Nature Staff | 8 | 299,997 | 577,773 | 277,776 | 92.59 |
Claws | 5 | 22,997 | 43,878 | 20,881 | 90.80 |
Mage Sandals | 5 | 3,195 | 5,963 | 2,768 | 86.64 |
Hunter Hood | 5 | 4,299 | 7,999 | 3,700 | 86.07 |
Carving Sword | 6 | 89,993 | 166,496 | 76,503 | 85.01 |
Hellion Shoes | 7 | 103,992 | 189,888 | 85,896 | 82.60 |
Guardian Helmet | 4.1 | 2,962 | 5,400 | 2,438 | 82.31 |
Assassin Jacket | 5 | 8,978 | 15,929 | 6,951 | 77.42 |
Assassin Hood | 5 | 4,681 | 8,100 | 3,419 | 73.04 |
Scholar Sandals | 5 | 2,881 | 4,967 | 2,086 | 72.41 |
Guardian Armor | 4 | 3,484 | 5,988 | 2,504 | 71.87 |
Mage Sandals | 6.1 | 18,909 | 32,463 | 13,554 | 71.68 |
Mercenary Hood | 5 | 4,385 | 7,467 | 3,082 | 70.29 |
Dagger Pair | 5 | 20,000 | 33,888 | 13,888 | 69.44 |
Mercenary Jacket | 5.1 | 20,000 | 33,333 | 13,333 | 66.67 |
Shield | 6 | 10,798 | 17,969 | 7,171 | 66.41 |
Torch | 6 | 10,964 | 17,990 | 7,026 | 64.08 |
Scholar Sandals | 6.1 | 18,909 | 30,299 | 11,390 | 60.24 |
Mace | 6.1 | 67,999 | 108,864 | 40,865 | 60.10 |
Mercenary Jacket | 5 | 9,999 | 16,000 | 6,001 | 60.02 |
Cape | 5 | 5,999 | 9,554 | 3,555 | 59.26 |
Soldier Armor | 4 | 3,790 | 5,990 | 2,200 | 58.05 |
Dagger Pair | 4 | 9,493 | 14,989 | 5,496 | 57.90 |
Great Fire Staff | 6.1 | 89,990 | 141,988 | 51,998 | 57.78 |
Cleric Cowl | 7 | 25,995 | 40,865 | 14,870 | 57.20 |
Knight Boots | 5.1 | 8,864 | 13,875 | 5,011 | 56.53 |
Greataxe | 5 | 23,062 | 36,088 | 13,026 | 56.48 |
Soldier Armor | 5 | 10,000 | 15,492 | 5,492 | 54.92 |
Great Nature Staff | 6.1 | 99,992 | 154,390 | 54,398 | 54.40 |
Great Cursed Staff | 5.1 | 29,986 | 46,200 | 16,214 | 54.07 |
Guardian Armor | 6.1 | 59,996 | 91,975 | 31,979 | 53.30 |
Hunter Jacket | 4.2 | 22,221 | 33,953 | 11,732 | 52.80 |
Cleric Sandals | 5 | 3,494 | 5,339 | 1,845 | 52.80 |
Mage Cowl | 6 | 11,986 | 18,282 | 6,296 | 52.53 |
Fiend Robe | 6 | 33,028 | 49,132 | 16,104 | 48.76 |
Enigmatic Staff | 5 | 17,882 | 26,500 | 8,618 | 48.19 |
Great Arcane Staff | 5.1 | 31,204 | 45,656 | 14,452 | 46.31 |
Knight Boots | 7 | 27,990 | 40,833 | 12,843 | 45.88 |
Guardian Helmet | 6 | 12,986 | 18,940 | 5,954 | 45.85 |
Damnation Staff | 8 | 1,085,000 | 1,579,968 | 494,968 | 45.62 |
Stalker Shoes | 6 | 44,996 | 65,498 | 20,502 | 45.56 |
Mage Robe | 6.1 | 50,890 | 73,948 | 23,058 | 45.31 |
Fallen Staff | 8 | 888,886 | 1,288,886 | 400,000 | 45.00 |
Knight Helmet | 7 | 31,099 | 44,981 | 13,882 | 44.64 |
Warbow | 8 | 279,999 | 404,991 | 124,992 | 44.64 |
Graveguard Helmet | 8 | 161,998 | 232,990 | 70,992 | 43.82 |
Divine Staff | 6 | 45,000 | 64,700 | 19,700 | 43.78 |
Dagger Pair | 5.1 | 45,000 | 64,533 | 19,533 | 43.41 |
Scholar Sandals | 6 | 11,185 | 15,950 | 4,765 | 42.60 |
Soldier Helmet | 6 | 12,200 | 17,321 | 5,121 | 41.98 |
Cleric Cowl | 6 | 11,985 | 16,945 | 4,960 | 41.39 |
Soldier Boots | 6 | 12,437 | 17,580 | 5,143 | 41.35 |
Mage Cowl | 7 | 29,179 | 40,955 | 11,776 | 40.36 |
Bloodmoon Staff | 7 | 498,974 | 699,999 | 201,025 | 40.29 |
Morning Star | 6 | 48,878 | 68,298 | 19,420 | 39.73 |
Scholar Robe | 5 | 11,105 | 15,498 | 4,393 | 39.56 |
Knight Helmet | 6 | 12,928 | 17,900 | 4,972 | 38.46 |
Guardian Boots | 6 | 11,781 | 16,110 | 4,329 | 36.75 |
Cape | 8 | 109,998 | 149,975 | 39,977 | 36.34 |
Scholar Cowl | 7 | 30,888 | 41,968 | 11,080 | 35.87 |
Greataxe | 6 | 47,496 | 64,515 | 17,019 | 35.83 |
Mage Sandals | 6 | 11,784 | 16,000 | 4,216 | 35.78 |
Nature Staff | 7.1 | 329,999 | 447,987 | 117,988 | 35.75 |
Mercenary Hood | 6 | 21,480 | 29,119 | 7,639 | 35.56 |
Hunter Jacket | 6.1 | 86,997 | 117,700 | 30,703 | 35.29 |
Scholar Cowl | 6 | 13,493 | 18,163 | 4,670 | 34.61 |
Assassin Hood | 5.1 | 11,084 | 14,693 | 3,609 | 32.56 |
Scholar Robe | 6 | 25,973 | 34,396 | 8,423 | 32.43 |
Soldier Armor | 6 | 25,755 | 33,995 | 8,240 | 31.99 |
Dual Swords | 4.1 | 14,998 | 19,774 | 4,776 | 31.84 |
Hunter Jacket | 6 | 38,894 | 51,232 | 12,338 | 31.72 |
Hunter Hood | 6 | 20,281 | 26,699 | 6,418 | 31.65 |
Shield | 6.2 | 125,737 | 164,986 | 39,249 | 31.22 |
Shield | 8 | 99,000 | 129,764 | 30,764 | 31.07 |
Bag | 7.3 | 2,099,967 | 2,749,997 | 650,030 | 30.95 |
Greataxe | 7 | 132,309 | 173,000 | 40,691 | 30.75 |
Demonic Staff | 6 | 47,500 | 61,989 | 14,489 | 30.50 |
Heavy Mace | 6 | 49,499 | 64,515 | 15,016 | 30.34 |
Cape | 6 | 18,899 | 24,613 | 5,714 | 30.23 |
Soldier Helmet | 7 | 41,900 | 54,510 | 12,610 | 30.10 |
Druid Robe | 6.1 | 100,489 | 129,000 | 28,511 | 28.37 |
Mercenary Shoes | 6 | 23,468 | 29,987 | 6,519 | 27.78 |
Satchel of Insight | 4.2 | 39,945 | 50,798 | 10,853 | 27.17 |
Bag | 5 | 12,997 | 16,497 | 3,500 | 26.93 |
Mage Robe | 6 | 28,867 | 36,500 | 7,633 | 26.44 |
Mercenary Jacket | 6 | 38,482 | 48,628 | 10,146 | 26.37 |
Knight Armor | 5 | 11,067 | 13,960 | 2,893 | 26.14 |
Assassin Hood | 7.2 | 409,999 | 516,888 | 106,889 | 26.07 |
Royal Robe | 6.2 | 988,878 | 1,244,989 | 256,111 | 25.90 |
Assassin Hood | 6 | 19,885 | 24,998 | 5,113 | 25.71 |
Scholar Robe | 7 | 71,979 | 90,375 | 18,396 | 25.56 |
Great Holy Staff | 6.2 | 449,975 | 564,981 | 115,006 | 25.56 |
Assassin Jacket | 6.1 | 90,996 | 113,993 | 22,997 | 25.27 |
Stalker Hood | 6.1 | 103,984 | 129,973 | 25,989 | 24.99 |
Cleric Robe | 7 | 77,688 | 96,700 | 19,012 | 24.47 |
Guardian Helmet | 7 | 47,989 | 59,590 | 11,601 | 24.17 |
Hunter Jacket | 7 | 116,659 | 144,448 | 27,789 | 23.82 |
Druidic Staff | 8 | 419,994 | 520,000 | 100,006 | 23.81 |
Assassin Shoes | 6 | 24,187 | 29,892 | 5,705 | 23.59 |
Bag | 7 | 111,059 | 136,987 | 25,928 | 23.35 |
Avalonian Cape | 6.3 | 403,996 | 497,964 | 93,968 | 23.26 |
Guardian Armor | 5 | 10,549 | 12,994 | 2,445 | 23.18 |
Cleric Robe | 6 | 29,472 | 36,287 | 6,815 | 23.12 |
Heavy Mace | 6.1 | 121,972 | 149,674 | 27,702 | 22.71 |
Hunter Shoes | 7.1 | 155,000 | 189,990 | 34,990 | 22.57 |
Demonic Staff | 8 | 489,999 | 600,000 | 110,001 | 22.45 |
Dagger Pair | 6.1 | 142,998 | 174,976 | 31,978 | 22.36 |
Assassin Jacket | 7 | 116,981 | 142,964 | 25,983 | 22.21 |
Satchel of Insight | 6.1 | 90,043 | 109,978 | 19,935 | 22.14 |
Scholar Sandals | 7 | 31,943 | 38,991 | 7,048 | 22.06 |
Avalonian Cape | 6.1 | 214,990 | 262,203 | 47,213 | 21.96 |
Bridgewatch Cape | 6.1 | 241,229 | 293,685 | 52,456 | 21.75 |
Assassin Jacket | 6 | 38,464 | 46,782 | 8,318 | 21.63 |
Knight Armor | 8 | 228,998 | 277,865 | 48,867 | 21.34 |
Nature Staff | 6.3 | 1,222,194 | 1,479,998 | 257,804 | 21.09 |
Stalker Jacket | 7 | 117,753 | 141,899 | 24,146 | 20.51 |
Soldier Boots | 8.1 | 309,989 | 372,602 | 62,613 | 20.20 |
Druid Robe | 7 | 98,909 | 118,477 | 19,568 | 19.78 |
Bag | 8.1 | 684,950 | 818,984 | 134,034 | 19.57 |
Iron-clad Staff | 7.2 | 1,599,999 | 1,909,588 | 309,589 | 19.35 |
Bloodletter | 8 | 489,990 | 582,995 | 93,005 | 18.98 |
Avalonian Cape | 6 | 186,958 | 221,828 | 34,870 | 18.65 |
Royal Armor | 6.2 | 999,096 | 1,185,000 | 185,904 | 18.61 |
Scholar Robe | 8 | 239,998 | 283,973 | 43,975 | 18.32 |
Satchel of Insight | 7 | 120,652 | 141,583 | 20,931 | 17.35 |
Stalker Jacket | 8.1 | 979,974 | 1,145,991 | 166,017 | 16.94 |
Satchel of Insight | 7.1 | 266,633 | 306,993 | 40,360 | 15.14 |
Satchel of Insight | 6 | 46,980 | 53,843 | 6,863 | 14.61 |
Satchel of Insight | 8 | 245,550 | 280,938 | 35,388 | 14.41 |
Great Arcane Staff | 7 | 159,970 | 182,981 | 23,011 | 14.38 |
Bag | 8 | 242,049 | 275,875 | 33,826 | 13.97 |
Satchel of Insight | 8.2 | 1,999,960 | 2,277,996 | 278,036 | 13.90 |
Bag | 6 | 41,184 | 46,874 | 5,690 | 13.82 |
Bag | 7.1 | 263,302 | 297,973 | 34,671 | 13.17 |
Mercenary Jacket | 8.1 | 819,990 | 926,990 | 107,000 | 13.05 |
Assassin Jacket | 8.1 | 829,969 | 931,772 | 101,803 | 12.27 |
Mage Robe | 8.1 | 649,990 | 728,994 | 79,004 | 12.15 |
Bag | 7.2 | 719,041 | 799,787 | 80,746 | 11.23 |
Satchel of Insight | 8.1 | 679,997 | 754,948 | 74,951 | 11.02 |
Bag | 8.2 | 1,900,000 | 2,109,000 | 209,000 | 11.00 |
Brecilien Cape | 7 | 524,975 | 552,994 | 28,019 | 5.34 |
Cape | 8.3 | 3,555,555 | 3,719,988 | 164,433 | 4.62 |
© 2025 The Auctioneer's List
Home - About - Contact - Privacy - Sitemap
This website is not affiliated with, endorsed or sponsored by Stillfront or Sandbox Interactive.