The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
Albion EastLymhurst
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | Lymhurst | Black Market | Profit | Profit % |
---|
Heavy Crossbow | 4.1 | 6,599 | 22,998 | 16,399 | 248.51 |
Assassin Hood | 4 | 1,074 | 2,875 | 1,801 | 167.69 |
Quarterstaff | 4.1 | 7,988 | 18,879 | 10,891 | 136.34 |
Soldier Armor | 2 | 380 | 881 | 501 | 131.84 |
Mistcaller | 4.1 | 7,200 | 14,997 | 7,797 | 108.29 |
Broadsword | 4 | 5,999 | 12,477 | 6,478 | 107.98 |
Heavy Crossbow | 4 | 6,497 | 13,497 | 7,000 | 107.74 |
Mage Sandals | 5.1 | 5,399 | 10,993 | 5,594 | 103.61 |
Cleric Sandals | 4 | 1,183 | 2,395 | 1,212 | 102.45 |
Mage Sandals | 4 | 1,210 | 2,398 | 1,188 | 98.18 |
Greataxe | 4 | 6,492 | 12,669 | 6,177 | 95.15 |
Assassin Shoes | 4 | 1,996 | 3,669 | 1,673 | 83.82 |
Bag | 2 | 699 | 1,271 | 572 | 81.83 |
Nature Staff | 8 | 327,000 | 577,773 | 250,773 | 76.69 |
Hunter Shoes | 4 | 1,700 | 2,998 | 1,298 | 76.35 |
Mage Cowl | 4 | 1,998 | 3,488 | 1,490 | 74.57 |
Dual Swords | 4 | 8,000 | 13,905 | 5,905 | 73.81 |
Scholar Sandals | 5 | 2,890 | 4,967 | 2,077 | 71.87 |
Shield | 5 | 4,497 | 7,680 | 3,183 | 70.78 |
Knight Helmet | 4.1 | 3,669 | 6,161 | 2,492 | 67.92 |
Cleric Sandals | 5 | 3,182 | 5,339 | 2,157 | 67.79 |
Nature Staff | 6 | 34,000 | 56,985 | 22,985 | 67.60 |
Cleric Sandals | 5.1 | 6,646 | 10,831 | 4,185 | 62.97 |
Mercenary Jacket | 4 | 1,950 | 3,138 | 1,188 | 60.92 |
Knight Helmet | 4 | 2,984 | 4,799 | 1,815 | 60.82 |
Mercenary Jacket | 5 | 10,077 | 16,000 | 5,923 | 58.78 |
Guardian Boots | 5.1 | 8,968 | 13,978 | 5,010 | 55.87 |
Nature Staff | 5.2 | 119,996 | 178,993 | 58,997 | 49.17 |
Mage Sandals | 6 | 10,771 | 16,000 | 5,229 | 48.55 |
Shield | 6 | 12,116 | 17,969 | 5,853 | 48.31 |
Guardian Boots | 6 | 10,894 | 16,110 | 5,216 | 47.88 |
Cleric Cowl | 6 | 11,493 | 16,945 | 5,452 | 47.44 |
Guardian Armor | 4 | 4,090 | 5,988 | 1,898 | 46.41 |
Mage Cowl | 6 | 12,500 | 18,282 | 5,782 | 46.26 |
Great Cursed Staff | 5.2 | 153,896 | 218,984 | 65,088 | 42.29 |
Scholar Sandals | 4 | 1,205 | 1,699 | 494 | 41.00 |
Scholar Sandals | 6 | 11,324 | 15,950 | 4,626 | 40.85 |
Double Bladed Staff | 5.1 | 45,995 | 64,680 | 18,685 | 40.62 |
Scholar Robe | 5 | 11,072 | 15,498 | 4,426 | 39.97 |
Scholar Cowl | 6 | 12,990 | 18,163 | 5,173 | 39.82 |
Knight Helmet | 7 | 32,987 | 44,981 | 11,994 | 36.36 |
Soldier Armor | 5.1 | 19,981 | 26,978 | 6,997 | 35.02 |
Greataxe | 6 | 48,994 | 64,515 | 15,521 | 31.68 |
Satchel of Insight | 5.1 | 34,999 | 45,990 | 10,991 | 31.40 |
Cape | 5 | 7,281 | 9,554 | 2,273 | 31.22 |
Assassin Jacket | 4 | 2,578 | 3,376 | 798 | 30.95 |
Nature Staff | 4 | 6,880 | 8,994 | 2,114 | 30.73 |
Enigmatic Staff | 4 | 8,072 | 10,497 | 2,425 | 30.04 |
Bag | 5.1 | 22,991 | 29,796 | 6,805 | 29.60 |
Knight Helmet | 6 | 13,870 | 17,900 | 4,030 | 29.06 |
Stalker Shoes | 6 | 50,990 | 65,498 | 14,508 | 28.45 |
Double Bladed Staff | 5.3 | 534,498 | 685,964 | 151,466 | 28.34 |
Hunter Jacket | 6 | 40,868 | 51,232 | 10,364 | 25.36 |
Shield | 4 | 2,000 | 2,500 | 500 | 25.00 |
Mage Sandals | 6.1 | 25,975 | 32,463 | 6,488 | 24.98 |
Dagger Pair | 6.1 | 139,999 | 174,976 | 34,977 | 24.98 |
Scholar Sandals | 7 | 31,398 | 38,991 | 7,593 | 24.18 |
Double Bladed Staff | 5 | 24,979 | 30,999 | 6,020 | 24.10 |
Assassin Shoes | 6 | 24,107 | 29,892 | 5,785 | 24.00 |
Satchel of Insight | 6.1 | 90,257 | 109,978 | 19,721 | 21.85 |
Soldier Armor | 6 | 27,957 | 33,995 | 6,038 | 21.60 |
Mercenary Jacket | 6 | 40,000 | 48,628 | 8,628 | 21.57 |
Cape | 6 | 20,499 | 24,613 | 4,114 | 20.07 |
Assassin Jacket | 6 | 38,999 | 46,782 | 7,783 | 19.96 |
Assassin Hood | 7 | 65,905 | 78,882 | 12,977 | 19.69 |
Hunter Jacket | 7 | 120,999 | 144,448 | 23,449 | 19.38 |
Hunter Jacket | 6.1 | 99,838 | 117,700 | 17,862 | 17.89 |
Great Arcane Staff | 4 | 7,500 | 8,826 | 1,326 | 17.68 |
Cleric Robe | 6 | 30,938 | 36,287 | 5,349 | 17.29 |
Mercenary Jacket | 8.1 | 804,997 | 926,990 | 121,993 | 15.15 |
Shield | 4.1 | 4,945 | 5,692 | 747 | 15.11 |
Soldier Helmet | 4 | 3,107 | 3,549 | 442 | 14.23 |
Bag | 7 | 119,989 | 136,987 | 16,998 | 14.17 |
Assassin Jacket | 5 | 14,185 | 15,929 | 1,744 | 12.29 |
Guardian Helmet | 4 | 3,194 | 3,579 | 385 | 12.05 |
Nature Staff | 5.1 | 49,000 | 54,402 | 5,402 | 11.02 |
Satchel of Insight | 6 | 48,581 | 53,843 | 5,262 | 10.83 |
Bag | 5 | 14,971 | 16,497 | 1,526 | 10.19 |
Spirithunter | 7.1 | 499,993 | 549,995 | 50,002 | 10.00 |
Torch | 6.1 | 36,605 | 39,988 | 3,383 | 9.24 |
Feyscale Hat | 4 | 11,947 | 12,996 | 1,049 | 8.78 |
Cleric Robe | 5.1 | 26,980 | 28,549 | 1,569 | 5.82 |
Bag | 6 | 44,708 | 46,874 | 2,166 | 4.84 |
Fiend Sandals | 4 | 7,393 | 7,670 | 277 | 3.75 |
© 2025 The Auctioneer's List
Home - About - Contact - Privacy - Sitemap
This website is not affiliated with, endorsed or sponsored by Stillfront or Sandbox Interactive.