The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
EuropeBrecilien
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | Brecilien | Black Market | Profit | Profit % |
---|
Scholar Robe | 3 | 780 | 4,786 | 4,006 | 513.59 |
Pike | 4 | 2,499 | 14,000 | 11,501 | 460.22 |
Scholar Cowl | 2 | 40 | 197 | 157 | 392.50 |
Morning Star | 4.1 | 5,554 | 24,691 | 19,137 | 344.56 |
Druidic Staff | 4.1 | 4,992 | 19,948 | 14,956 | 299.60 |
Knight Boots | 4 | 898 | 3,368 | 2,470 | 275.06 |
Knight Armor | 4 | 1,979 | 7,287 | 5,308 | 268.22 |
Hunter Jacket | 4 | 1,981 | 6,361 | 4,380 | 221.10 |
Cleric Sandals | 4.1 | 1,443 | 4,548 | 3,105 | 215.18 |
Great Holy Staff | 4.1 | 4,990 | 15,286 | 10,296 | 206.33 |
Whispering Bow | 5.1 | 31,989 | 97,827 | 65,838 | 205.81 |
Quarterstaff | 4 | 3,974 | 12,098 | 8,124 | 204.43 |
Great Holy Staff | 4 | 2,990 | 9,071 | 6,081 | 203.38 |
Soldier Helmet | 5 | 1,890 | 5,621 | 3,731 | 197.41 |
Mercenary Shoes | 4 | 995 | 2,930 | 1,935 | 194.47 |
Soldier Boots | 3 | 656 | 1,899 | 1,243 | 189.48 |
Dagger Pair | 4 | 4,548 | 12,998 | 8,450 | 185.80 |
Tome of Spells | 4 | 961 | 2,675 | 1,714 | 178.36 |
Bow | 6 | 35,000 | 96,999 | 61,999 | 177.14 |
Shield | 4.1 | 996 | 2,700 | 1,704 | 171.08 |
Scholar Robe | 4.1 | 2,063 | 5,574 | 3,511 | 170.19 |
Druid Robe | 5 | 9,999 | 26,917 | 16,918 | 169.20 |
Scholar Cowl | 3 | 526 | 1,390 | 864 | 164.26 |
Polehammer | 4.1 | 12,144 | 31,990 | 19,846 | 163.42 |
Wild Staff | 4.1 | 8,982 | 23,547 | 14,565 | 162.16 |
Black Monk Stave | 5.1 | 37,989 | 97,406 | 59,417 | 156.41 |
Cleric Sandals | 6.1 | 31,357 | 79,988 | 48,631 | 155.09 |
Stalker Shoes | 5 | 16,855 | 42,680 | 25,825 | 153.22 |
Knight Armor | 5 | 7,494 | 18,884 | 11,390 | 151.99 |
Wildfire Staff | 4 | 8,000 | 19,954 | 11,954 | 149.43 |
Knight Helmet | 5 | 2,283 | 5,681 | 3,398 | 148.84 |
Morning Star | 4.2 | 29,885 | 73,294 | 43,409 | 145.25 |
Holy Staff | 4 | 2,871 | 6,957 | 4,086 | 142.32 |
Battleaxe | 4 | 2,371 | 5,700 | 3,329 | 140.40 |
Halberd | 5.1 | 20,888 | 49,419 | 28,531 | 136.59 |
Brimstone Staff | 6 | 67,993 | 159,993 | 92,000 | 135.31 |
Mage Cowl | 4.1 | 1,293 | 2,997 | 1,704 | 131.79 |
Assassin Shoes | 4 | 1,300 | 2,979 | 1,679 | 129.15 |
Mace | 4.1 | 5,182 | 11,843 | 6,661 | 128.54 |
Mage Robe | 4 | 2,199 | 4,961 | 2,762 | 125.60 |
Mace | 4 | 2,453 | 5,534 | 3,081 | 125.60 |
Mage Cowl | 4 | 1,044 | 2,346 | 1,302 | 124.71 |
Guardian Boots | 5 | 2,400 | 5,389 | 2,989 | 124.54 |
Dagger | 4 | 3,512 | 7,880 | 4,368 | 124.37 |
Claymore | 5 | 15,891 | 35,497 | 19,606 | 123.38 |
Mage Cowl | 5 | 2,467 | 5,495 | 3,028 | 122.74 |
Longbow | 5.1 | 16,294 | 36,080 | 19,786 | 121.43 |
Druidic Staff | 5 | 17,300 | 38,292 | 20,992 | 121.34 |
Mage Cowl | 5.1 | 5,500 | 12,168 | 6,668 | 121.24 |
Rootbound Staff | 4.1 | 40,570 | 88,999 | 48,429 | 119.37 |
Scholar Cowl | 5.1 | 5,760 | 12,602 | 6,842 | 118.78 |
Soldier Boots | 5 | 2,215 | 4,843 | 2,628 | 118.65 |
Fire Staff | 5 | 8,991 | 19,551 | 10,560 | 117.45 |
Tome of Spells | 5 | 2,800 | 6,086 | 3,286 | 117.36 |
Mage Sandals | 4.1 | 3,595 | 7,777 | 4,182 | 116.33 |
Assassin Jacket | 4 | 2,371 | 5,122 | 2,751 | 116.03 |
Druid Sandals | 5.3 | 100,000 | 214,998 | 114,998 | 115.00 |
Cleric Cowl | 4 | 1,190 | 2,557 | 1,367 | 114.87 |
Greataxe | 5.1 | 27,239 | 58,200 | 30,961 | 113.66 |
Soldier Helmet | 4 | 1,109 | 2,362 | 1,253 | 112.98 |
Cleric Robe | 4 | 2,059 | 4,385 | 2,326 | 112.97 |
Mage Sandals | 5 | 3,993 | 8,501 | 4,508 | 112.90 |
Soldier Armor | 5 | 5,726 | 12,100 | 6,374 | 111.32 |
Scholar Robe | 4 | 2,228 | 4,697 | 2,469 | 110.82 |
Mage Sandals | 6.1 | 36,867 | 77,722 | 40,855 | 110.82 |
Morning Star | 4 | 5,325 | 11,220 | 5,895 | 110.70 |
Druid Robe | 4 | 6,097 | 12,780 | 6,683 | 109.61 |
Cleric Sandals | 5 | 3,446 | 7,199 | 3,753 | 108.91 |
Assassin Hood | 4 | 1,067 | 2,196 | 1,129 | 105.81 |
Stalker Jacket | 4 | 4,263 | 8,700 | 4,437 | 104.08 |
Sarcophagus | 5.1 | 9,783 | 19,957 | 10,174 | 104.00 |
Druid Cowl | 6 | 25,000 | 50,997 | 25,997 | 103.99 |
Cursed Staff | 4 | 3,182 | 6,480 | 3,298 | 103.65 |
Scholar Cowl | 4 | 991 | 1,993 | 1,002 | 101.11 |
Cursed Staff | 5 | 8,497 | 17,057 | 8,560 | 100.74 |
Scholar Cowl | 5 | 2,568 | 5,149 | 2,581 | 100.51 |
Torch | 4 | 1,241 | 2,486 | 1,245 | 100.32 |
Knight Armor | 5.1 | 15,999 | 31,900 | 15,901 | 99.39 |
Dagger | 5 | 9,991 | 19,884 | 9,893 | 99.02 |
Mage Robe | 4.1 | 3,217 | 6,396 | 3,179 | 98.82 |
Mercenary Shoes | 4.1 | 2,478 | 4,898 | 2,420 | 97.66 |
Scholar Cowl | 4.1 | 1,694 | 3,338 | 1,644 | 97.05 |
Graveguard Armor | 6.1 | 59,993 | 117,995 | 58,002 | 96.68 |
Mercenary Hood | 4 | 1,482 | 2,869 | 1,387 | 93.59 |
Graveguard Boots | 6 | 19,998 | 38,499 | 18,501 | 92.51 |
Guardian Helmet | 5 | 3,000 | 5,760 | 2,760 | 92.00 |
Assassin Shoes | 6 | 29,000 | 55,554 | 26,554 | 91.57 |
Great Arcane Staff | 4 | 8,047 | 15,351 | 7,304 | 90.77 |
Great Holy Staff | 5.1 | 19,982 | 37,994 | 18,012 | 90.14 |
Mage Cowl | 6.1 | 19,999 | 37,981 | 17,982 | 89.91 |
Hunter Hood | 5 | 3,982 | 7,534 | 3,552 | 89.20 |
Hunter Shoes | 4 | 1,569 | 2,958 | 1,389 | 88.53 |
Mage Cowl | 5.2 | 18,000 | 33,896 | 15,896 | 88.31 |
Scholar Sandals | 7 | 31,111 | 58,538 | 27,427 | 88.16 |
Torch | 5 | 4,098 | 7,663 | 3,565 | 86.99 |
Cleric Sandals | 4 | 1,578 | 2,946 | 1,368 | 86.69 |
Mage Robe | 5 | 7,651 | 14,202 | 6,551 | 85.62 |
Heron Spear | 4 | 4,779 | 8,861 | 4,082 | 85.42 |
Halberd | 6 | 40,877 | 75,765 | 34,888 | 85.35 |
Spiked Gauntlets | 5.1 | 33,996 | 62,845 | 28,849 | 84.86 |
Mercenary Hood | 5 | 3,743 | 6,912 | 3,169 | 84.66 |
Mercenary Jacket | 4 | 2,112 | 3,899 | 1,787 | 84.61 |
Infernal Staff | 7 | 160,000 | 294,981 | 134,981 | 84.36 |
Broadsword | 6 | 55,000 | 101,391 | 46,391 | 84.35 |
Hunter Shoes | 5 | 4,095 | 7,518 | 3,423 | 83.59 |
Dual Swords | 4 | 4,999 | 9,142 | 4,143 | 82.88 |
Stalker Shoes | 4 | 4,897 | 8,950 | 4,053 | 82.76 |
Polehammer | 5 | 17,496 | 31,800 | 14,304 | 81.76 |
Guardian Armor | 5 | 6,495 | 11,773 | 5,278 | 81.26 |
Druid Robe | 4.1 | 9,995 | 17,990 | 7,995 | 79.99 |
Cleric Robe | 5 | 6,943 | 12,398 | 5,455 | 78.57 |
Hammer | 6 | 44,994 | 79,872 | 34,878 | 77.52 |
Weeping Repeater | 5.1 | 34,981 | 61,986 | 27,005 | 77.20 |
Arcane Staff | 5 | 9,898 | 17,483 | 7,585 | 76.63 |
Knight Helmet | 5.1 | 6,865 | 12,092 | 5,227 | 76.14 |
Knight Helmet | 6 | 14,000 | 24,639 | 10,639 | 75.99 |
Nature Staff | 6 | 40,000 | 69,999 | 29,999 | 75.00 |
Prowling Staff | 6.1 | 400,920 | 699,980 | 299,060 | 74.59 |
Torch | 7.1 | 79,999 | 138,950 | 58,951 | 73.69 |
Cape | 4 | 1,492 | 2,579 | 1,087 | 72.86 |
Assassin Hood | 6.3 | 300,000 | 514,993 | 214,993 | 71.66 |
Infernal Staff | 5.3 | 525,000 | 899,991 | 374,991 | 71.43 |
Mercenary Jacket | 4.1 | 4,393 | 7,500 | 3,107 | 70.73 |
Knight Boots | 7.1 | 76,000 | 129,481 | 53,481 | 70.37 |
Sarcophagus | 6 | 18,495 | 31,508 | 13,013 | 70.36 |
Hunter Hood | 6 | 25,220 | 42,932 | 17,712 | 70.23 |
Great Hammer | 6 | 49,998 | 84,900 | 34,902 | 69.81 |
Torch | 6 | 11,000 | 18,674 | 7,674 | 69.76 |
Rootbound Staff | 5 | 74,999 | 126,993 | 51,994 | 69.33 |
Graveguard Armor | 6 | 44,900 | 75,885 | 30,985 | 69.01 |
Scholar Robe | 5.1 | 16,834 | 28,333 | 11,499 | 68.31 |
Hunter Shoes | 4.4 | 249,997 | 419,995 | 169,998 | 68.00 |
Witchwork Staff | 6.1 | 116,093 | 194,996 | 78,903 | 67.97 |
Mace | 4.2 | 29,988 | 50,192 | 20,204 | 67.37 |
Cleric Sandals | 8 | 94,997 | 158,980 | 63,983 | 67.35 |
Assassin Hood | 5 | 3,987 | 6,611 | 2,624 | 65.81 |
Battleaxe | 6 | 33,333 | 55,200 | 21,867 | 65.60 |
Cleric Sandals | 5.1 | 13,920 | 22,948 | 9,028 | 64.86 |
Pike | 5 | 17,450 | 28,765 | 11,315 | 64.84 |
Claws | 5.1 | 39,993 | 65,702 | 25,709 | 64.28 |
Guardian Armor | 5.1 | 15,865 | 25,869 | 10,004 | 63.06 |
Tome of Spells | 6.1 | 30,000 | 48,900 | 18,900 | 63.00 |
Scholar Cowl | 6.2 | 88,998 | 144,991 | 55,993 | 62.91 |
Prowling Staff | 5 | 119,399 | 193,997 | 74,598 | 62.48 |
Claymore | 4.1 | 12,312 | 19,968 | 7,656 | 62.18 |
Crossbow | 4.3 | 184,992 | 297,980 | 112,988 | 61.08 |
Hunter Hood | 5.2 | 30,991 | 49,879 | 18,888 | 60.95 |
Cape | 5 | 5,975 | 9,597 | 3,622 | 60.62 |
Assassin Jacket | 4.1 | 6,225 | 9,998 | 3,773 | 60.61 |
Great Cursed Staff | 5 | 16,963 | 27,100 | 10,137 | 59.76 |
Druid Sandals | 6 | 26,937 | 42,945 | 16,008 | 59.43 |
Cursed Staff | 6 | 33,980 | 53,989 | 20,009 | 58.88 |
Scholar Sandals | 5 | 4,554 | 7,196 | 2,642 | 58.01 |
Knight Boots | 8 | 89,998 | 141,888 | 51,890 | 57.66 |
Torch | 4.3 | 39,994 | 62,997 | 23,003 | 57.52 |
Warbow | 6 | 44,955 | 70,743 | 25,788 | 57.36 |
Arcane Staff | 6 | 40,000 | 62,825 | 22,825 | 57.06 |
Dual Swords | 6 | 76,478 | 119,984 | 43,506 | 56.89 |
Warbow | 5.2 | 101,099 | 158,561 | 57,462 | 56.84 |
Holy Staff | 5 | 8,029 | 12,590 | 4,561 | 56.81 |
Fire Staff | 6.1 | 94,999 | 148,884 | 53,885 | 56.72 |
Dual Swords | 5 | 18,399 | 28,737 | 10,338 | 56.19 |
Assassin Jacket | 6 | 40,867 | 63,762 | 22,895 | 56.02 |
Assassin Hood | 7.1 | 119,995 | 186,969 | 66,974 | 55.81 |
Dual Swords | 5.1 | 44,982 | 69,878 | 24,896 | 55.35 |
Enigmatic Staff | 6 | 66,994 | 103,999 | 37,005 | 55.24 |
Knight Boots | 5 | 3,490 | 5,390 | 1,900 | 54.44 |
Cleric Cowl | 5.1 | 8,016 | 12,351 | 4,335 | 54.08 |
Assassin Hood | 7 | 61,992 | 95,475 | 33,483 | 54.01 |
Sarcophagus | 7 | 51,982 | 79,995 | 28,013 | 53.89 |
Enigmatic Staff | 5 | 19,371 | 29,795 | 10,424 | 53.81 |
Mage Cowl | 7 | 37,733 | 57,967 | 20,234 | 53.62 |
Knight Armor | 6.2 | 169,000 | 259,494 | 90,494 | 53.55 |
Boltcasters | 5 | 52,220 | 80,000 | 27,780 | 53.20 |
Cleric Cowl | 6.2 | 74,996 | 114,777 | 39,781 | 53.04 |
Guardian Helmet | 6.2 | 114,999 | 175,780 | 60,781 | 52.85 |
Hellion Jacket | 5 | 41,983 | 63,986 | 22,003 | 52.41 |
Longbow | 6.1 | 78,000 | 118,864 | 40,864 | 52.39 |
Mage Cowl | 6 | 12,959 | 19,738 | 6,779 | 52.31 |
Scholar Robe | 6 | 26,997 | 40,990 | 13,993 | 51.83 |
Pike | 6.1 | 104,999 | 159,327 | 54,328 | 51.74 |
Soldier Boots | 7 | 35,000 | 53,089 | 18,089 | 51.68 |
Tome of Spells | 7.1 | 108,994 | 164,997 | 56,003 | 51.38 |
Quarterstaff | 5 | 20,494 | 30,887 | 10,393 | 50.71 |
Stalker Jacket | 6 | 54,400 | 81,957 | 27,557 | 50.66 |
Fire Staff | 5.1 | 22,221 | 33,416 | 11,195 | 50.38 |
Cape | 4.1 | 3,449 | 5,180 | 1,731 | 50.19 |
Mercenary Jacket | 5 | 8,557 | 12,842 | 4,285 | 50.08 |
Morning Star | 6.1 | 99,993 | 149,999 | 50,006 | 50.01 |
Blight Staff | 6.1 | 200,971 | 299,989 | 99,018 | 49.27 |
Hunter Hood | 6.1 | 36,000 | 53,731 | 17,731 | 49.25 |
Cleric Sandals | 6 | 16,896 | 25,199 | 8,303 | 49.14 |
Scholar Cowl | 8 | 99,990 | 147,999 | 48,009 | 48.01 |
Great Holy Staff | 6 | 39,950 | 59,000 | 19,050 | 47.68 |
Cleric Sandals | 7 | 39,977 | 59,000 | 19,023 | 47.58 |
Eye of Secrets | 6.1 | 56,970 | 83,999 | 27,029 | 47.44 |
Claws | 6 | 73,989 | 108,963 | 34,974 | 47.27 |
Soldier Helmet | 8 | 105,260 | 154,998 | 49,738 | 47.25 |
Guardian Boots | 8 | 99,743 | 146,645 | 46,902 | 47.02 |
Scholar Cowl | 6 | 12,931 | 18,995 | 6,064 | 46.90 |
Dagger | 8.1 | 1,097,699 | 1,610,100 | 512,401 | 46.68 |
Claymore | 6 | 70,498 | 103,355 | 32,857 | 46.61 |
Guardian Armor | 6 | 29,999 | 43,930 | 13,931 | 46.44 |
Crossbow | 6 | 49,886 | 72,995 | 23,109 | 46.32 |
Tome of Spells | 6 | 14,976 | 21,908 | 6,932 | 46.29 |
Graveguard Boots | 6.3 | 379,991 | 555,542 | 175,551 | 46.20 |
Hunter Hood | 7.1 | 124,991 | 182,722 | 57,731 | 46.19 |
Satchel of Insight | 5 | 22,485 | 32,862 | 10,377 | 46.15 |
Divine Staff | 6 | 40,995 | 59,814 | 18,819 | 45.91 |
Scholar Sandals | 4.1 | 2,886 | 4,208 | 1,322 | 45.81 |
Sarcophagus | 8 | 140,000 | 203,704 | 63,704 | 45.50 |
Knight Boots | 7.2 | 314,999 | 457,434 | 142,435 | 45.22 |
Knight Boots | 6 | 13,699 | 19,884 | 6,185 | 45.15 |
Graveguard Helmet | 6.3 | 419,999 | 608,999 | 189,000 | 45.00 |
Assassin Jacket | 5 | 10,952 | 15,868 | 4,916 | 44.89 |
Cleric Cowl | 7 | 37,959 | 54,971 | 17,012 | 44.82 |
Bag | 5 | 9,998 | 14,461 | 4,463 | 44.64 |
Torch | 8 | 139,995 | 202,221 | 62,226 | 44.45 |
Hunter Hood | 7.2 | 360,000 | 519,996 | 159,996 | 44.44 |
Light Crossbow | 6.3 | 1,000,000 | 1,444,443 | 444,443 | 44.44 |
Guardian Helmet | 5.1 | 9,994 | 14,429 | 4,435 | 44.38 |
Hunter Hood | 8 | 123,979 | 178,999 | 55,020 | 44.38 |
Morning Star | 6 | 69,918 | 100,669 | 30,751 | 43.98 |
Mage Sandals | 8.2 | 799,999 | 1,150,000 | 350,001 | 43.75 |
Scholar Cowl | 7 | 36,976 | 52,983 | 16,007 | 43.29 |
Mage Sandals | 6 | 20,898 | 29,887 | 8,989 | 43.01 |
Demonic Staff | 6 | 60,000 | 85,779 | 25,779 | 42.97 |
Iron-clad Staff | 6.1 | 130,085 | 185,984 | 55,899 | 42.97 |
Scholar Sandals | 7.2 | 279,997 | 399,993 | 119,996 | 42.86 |
Claws | 6.1 | 139,998 | 199,965 | 59,967 | 42.83 |
Guardian Boots | 4.2 | 10,996 | 15,700 | 4,704 | 42.78 |
Mace | 6 | 37,900 | 53,955 | 16,055 | 42.36 |
Druid Sandals | 6.1 | 50,000 | 71,168 | 21,168 | 42.34 |
Cursed Staff | 4.1 | 8,979 | 12,778 | 3,799 | 42.31 |
Light Crossbow | 6 | 42,872 | 60,989 | 18,117 | 42.26 |
Assassin Hood | 6 | 23,000 | 32,591 | 9,591 | 41.70 |
Whispering Bow | 6 | 59,000 | 83,541 | 24,541 | 41.59 |
Assassin Shoes | 8 | 130,000 | 183,992 | 53,992 | 41.53 |
Dagger | 5.1 | 32,220 | 45,570 | 13,350 | 41.43 |
Great Cursed Staff | 6 | 58,000 | 81,995 | 23,995 | 41.37 |
Mercenary Shoes | 7 | 66,539 | 93,952 | 27,413 | 41.20 |
Bloodmoon Staff | 6.2 | 849,998 | 1,198,990 | 348,992 | 41.06 |
Assassin Shoes | 8.1 | 322,975 | 455,554 | 132,579 | 41.05 |
Assassin Shoes | 5 | 4,954 | 6,978 | 2,024 | 40.86 |
Heavy Crossbow | 6 | 53,947 | 75,882 | 21,935 | 40.66 |
Mage Sandals | 8 | 98,862 | 138,916 | 40,054 | 40.52 |
Guardian Armor | 4.4 | 498,997 | 699,996 | 200,999 | 40.28 |
Mercenary Hood | 6 | 24,259 | 34,000 | 9,741 | 40.15 |
Mage Sandals | 5.1 | 11,964 | 16,743 | 4,779 | 39.94 |
Knight Boots | 7 | 33,952 | 47,420 | 13,468 | 39.67 |
Cleric Robe | 6 | 29,977 | 41,848 | 11,871 | 39.60 |
Spear | 6 | 35,823 | 49,979 | 14,156 | 39.52 |
Scholar Robe | 6.1 | 56,998 | 79,436 | 22,438 | 39.37 |
Mercenary Jacket | 7 | 139,989 | 194,989 | 55,000 | 39.29 |
Druidic Staff | 4.2 | 30,161 | 41,962 | 11,801 | 39.13 |
Longbow | 6 | 38,793 | 53,949 | 15,156 | 39.07 |
Cleric Cowl | 6.1 | 23,717 | 32,971 | 9,254 | 39.02 |
Guardian Boots | 7 | 37,992 | 52,656 | 14,664 | 38.60 |
Knight Helmet | 8 | 94,999 | 131,513 | 36,514 | 38.44 |
Soldier Boots | 6 | 13,249 | 18,338 | 5,089 | 38.41 |
Scholar Sandals | 6 | 16,989 | 23,500 | 6,511 | 38.32 |
Glaive | 6 | 54,995 | 75,998 | 21,003 | 38.19 |
Great Nature Staff | 7 | 238,868 | 329,988 | 91,120 | 38.15 |
Heavy Mace | 6 | 60,888 | 84,108 | 23,220 | 38.14 |
Druid Sandals | 7.2 | 330,000 | 455,798 | 125,798 | 38.12 |
Dagger Pair | 5 | 18,976 | 26,208 | 7,232 | 38.11 |
Iron-clad Staff | 6 | 79,975 | 109,885 | 29,910 | 37.40 |
Guardian Armor | 7.2 | 650,000 | 892,900 | 242,900 | 37.37 |
Druid Robe | 6 | 56,492 | 77,550 | 21,058 | 37.28 |
Graveguard Helmet | 6 | 24,987 | 34,298 | 9,311 | 37.26 |
Guardian Boots | 6.1 | 29,988 | 41,142 | 11,154 | 37.19 |
Knight Armor | 6 | 29,725 | 40,771 | 11,046 | 37.16 |
Mercenary Jacket | 6.2 | 291,935 | 399,948 | 108,013 | 37.00 |
Weeping Repeater | 6 | 67,886 | 92,998 | 25,112 | 36.99 |
Soldier Helmet | 6 | 13,859 | 18,962 | 5,103 | 36.82 |
Soldier Helmet | 7 | 37,766 | 51,657 | 13,891 | 36.78 |
Spear | 7 | 131,995 | 179,987 | 47,992 | 36.36 |
Satchel of Insight | 5.1 | 32,999 | 44,961 | 11,962 | 36.25 |
Guardian Boots | 7.1 | 98,999 | 134,890 | 35,891 | 36.25 |
Rootbound Staff | 7 | 379,986 | 517,468 | 137,482 | 36.18 |
Double Bladed Staff | 6.1 | 157,889 | 214,999 | 57,110 | 36.17 |
Hunter Hood | 7 | 59,970 | 81,471 | 21,501 | 35.85 |
Mage Sandals | 8.1 | 249,866 | 338,995 | 89,129 | 35.67 |
Witchwork Staff | 6.2 | 395,000 | 535,543 | 140,543 | 35.58 |
Dual Swords | 6.1 | 199,059 | 269,884 | 70,825 | 35.58 |
Prowling Staff | 6 | 320,000 | 433,841 | 113,841 | 35.58 |
Hunter Jacket | 6 | 45,087 | 61,092 | 16,005 | 35.50 |
Great Cursed Staff | 6.1 | 106,993 | 144,970 | 37,977 | 35.49 |
Guardian Armor | 6.1 | 60,158 | 81,429 | 21,271 | 35.36 |
Soldier Helmet | 6.1 | 33,322 | 44,987 | 11,665 | 35.01 |
Fiend Robe | 8.1 | 800,000 | 1,079,992 | 279,992 | 35.00 |
Stalker Jacket | 8.1 | 999,999 | 1,348,978 | 348,979 | 34.90 |
Primal Staff | 7 | 429,999 | 579,998 | 149,999 | 34.88 |
Guardian Helmet | 7 | 38,971 | 52,484 | 13,513 | 34.67 |
Satchel of Insight | 6 | 53,009 | 71,275 | 18,266 | 34.46 |
Soldier Armor | 6 | 32,992 | 44,356 | 11,364 | 34.44 |
Knight Boots | 8.1 | 334,993 | 449,946 | 114,953 | 34.32 |
Shield | 6.1 | 29,777 | 39,981 | 10,204 | 34.27 |
Light Crossbow | 6.1 | 107,988 | 144,969 | 36,981 | 34.25 |
Knight Boots | 6.1 | 28,989 | 38,893 | 9,904 | 34.16 |
Lymhurst Cape | 7.2 | 819,998 | 1,099,982 | 279,984 | 34.14 |
Guardian Armor | 4 | 3,702 | 4,964 | 1,262 | 34.09 |
Great Arcane Staff | 6 | 74,435 | 99,758 | 25,323 | 34.02 |
Cryptcandle | 5.1 | 74,650 | 99,999 | 25,349 | 33.96 |
Longbow | 7 | 159,978 | 213,967 | 53,989 | 33.75 |
Quarterstaff | 6 | 88,993 | 118,996 | 30,003 | 33.71 |
Pike | 6 | 54,436 | 72,780 | 18,344 | 33.70 |
Double Bladed Staff | 6 | 83,488 | 111,564 | 28,076 | 33.63 |
Guardian Helmet | 6 | 20,230 | 26,999 | 6,769 | 33.46 |
Dagger | 6 | 53,950 | 71,982 | 18,032 | 33.42 |
Soldier Helmet | 7.2 | 365,877 | 487,997 | 122,120 | 33.38 |
Scholar Sandals | 6.1 | 35,965 | 47,945 | 11,980 | 33.31 |
Whispering Bow | 8 | 776,772 | 1,034,896 | 258,124 | 33.23 |
Morning Star | 7 | 159,998 | 213,000 | 53,002 | 33.13 |
Guardian Boots | 7.2 | 319,487 | 425,000 | 105,513 | 33.03 |
Blight Staff | 6.2 | 499,988 | 665,092 | 165,104 | 33.02 |
Greataxe | 6 | 59,999 | 79,585 | 19,586 | 32.64 |
Shield | 7.1 | 101,996 | 134,995 | 32,999 | 32.35 |
Guardian Armor | 5.2 | 70,059 | 92,687 | 22,628 | 32.30 |
Divine Staff | 7.2 | 1,400,000 | 1,852,019 | 452,019 | 32.29 |
Prowling Staff | 6.3 | 1,549,999 | 2,049,999 | 500,000 | 32.26 |
Satchel of Insight | 4.2 | 40,727 | 53,833 | 13,106 | 32.18 |
Satchel of Insight | 6.1 | 86,999 | 114,998 | 27,999 | 32.18 |
Satchel of Insight | 5.3 | 303,732 | 399,800 | 96,068 | 31.63 |
Great Holy Staff | 6.1 | 105,107 | 137,991 | 32,884 | 31.29 |
Infernal Staff | 6 | 56,977 | 74,796 | 17,819 | 31.27 |
Whispering Bow | 6.1 | 145,542 | 191,011 | 45,469 | 31.24 |
Scholar Robe | 7 | 89,949 | 118,000 | 28,051 | 31.19 |
Satchel of Insight | 4 | 18,717 | 24,499 | 5,782 | 30.89 |
Soldier Helmet | 4.2 | 11,000 | 14,392 | 3,392 | 30.84 |
Primal Staff | 7.1 | 699,998 | 914,998 | 215,000 | 30.71 |
Shield | 7 | 45,979 | 59,996 | 14,017 | 30.49 |
Bedrock Mace | 7 | 175,554 | 228,997 | 53,443 | 30.44 |
Royal Armor | 5.2 | 417,999 | 544,999 | 127,000 | 30.38 |
Wild Staff | 6.1 | 106,655 | 139,000 | 32,345 | 30.33 |
Double Bladed Staff | 6.2 | 516,998 | 672,984 | 155,986 | 30.17 |
Guardian Boots | 6 | 15,681 | 20,325 | 4,644 | 29.62 |
Cleric Cowl | 7.2 | 259,999 | 337,000 | 77,001 | 29.62 |
Dagger Pair | 7.2 | 1,466,666 | 1,900,000 | 433,334 | 29.55 |
Avalonian Cape | 4 | 53,302 | 69,033 | 15,731 | 29.51 |
Guardian Armor | 8 | 240,998 | 312,053 | 71,055 | 29.48 |
Satchel of Insight | 4.1 | 22,989 | 29,737 | 6,748 | 29.35 |
Dagger Pair | 6 | 74,981 | 96,967 | 21,986 | 29.32 |
Great Fire Staff | 6 | 58,892 | 75,896 | 17,004 | 28.87 |
Fiend Robe | 6.3 | 869,998 | 1,119,959 | 249,961 | 28.73 |
Scholar Robe | 6.3 | 629,998 | 809,998 | 180,000 | 28.57 |
Cape | 7.1 | 114,999 | 147,772 | 32,773 | 28.50 |
Battleaxe | 6.2 | 380,000 | 487,996 | 107,996 | 28.42 |
Heavy Crossbow | 8 | 548,822 | 703,289 | 154,467 | 28.15 |
Mage Cowl | 8.1 | 264,970 | 338,857 | 73,887 | 27.89 |
Bag | 6 | 48,500 | 61,985 | 13,485 | 27.80 |
Royal Boots | 6.2 | 499,989 | 638,986 | 138,997 | 27.80 |
Cape | 8 | 143,935 | 183,911 | 39,976 | 27.77 |
Hunter Shoes | 6 | 25,819 | 32,969 | 7,150 | 27.69 |
Mage Robe | 6 | 33,278 | 42,485 | 9,207 | 27.67 |
Scholar Cowl | 6.1 | 28,829 | 36,776 | 7,947 | 27.57 |
Mage Cowl | 6.2 | 108,975 | 138,980 | 30,005 | 27.53 |
Claws | 7 | 201,081 | 255,998 | 54,917 | 27.31 |
Mercenary Jacket | 7.1 | 294,767 | 374,989 | 80,222 | 27.22 |
Cleric Robe | 4.1 | 4,972 | 6,324 | 1,352 | 27.19 |
