The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
EuropeBridgewatch
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | BridgeWatch | Black Market | Profit | Profit % |
---|
Scholar Cowl | 3 | 326 | 1,390 | 1,064 | 326.38 |
Cursed Staff | 3 | 1,200 | 3,712 | 2,512 | 209.33 |
Cleric Cowl | 4 | 890 | 2,557 | 1,667 | 187.30 |
Mage Sandals | 5 | 2,995 | 8,501 | 5,506 | 183.84 |
Scholar Cowl | 2 | 70 | 197 | 127 | 181.43 |
Soldier Boots | 3 | 684 | 1,899 | 1,215 | 177.63 |
Tome of Spells | 5 | 2,267 | 6,086 | 3,819 | 168.46 |
Assassin Hood | 5 | 2,499 | 6,611 | 4,112 | 164.55 |
Soldier Helmet | 2 | 69 | 180 | 111 | 160.87 |
Guardian Armor | 4.2 | 18,500 | 47,777 | 29,277 | 158.25 |
Knight Armor | 5 | 8,299 | 18,884 | 10,585 | 127.55 |
Crossbow | 5 | 12,496 | 28,000 | 15,504 | 124.07 |
Assassin Shoes | 6 | 25,186 | 55,554 | 30,368 | 120.57 |
Dagger Pair | 4 | 5,900 | 12,998 | 7,098 | 120.31 |
Bow | 6 | 44,500 | 96,999 | 52,499 | 117.98 |
Mercenary Hood | 5 | 3,187 | 6,912 | 3,725 | 116.88 |
Soldier Helmet | 4 | 1,098 | 2,362 | 1,264 | 115.12 |
Graveguard Boots | 5 | 5,899 | 12,256 | 6,357 | 107.76 |
Cleric Cowl | 5.1 | 5,990 | 12,351 | 6,361 | 106.19 |
Assassin Shoes | 4 | 1,458 | 2,979 | 1,521 | 104.32 |
Dagger | 5 | 10,000 | 19,884 | 9,884 | 98.84 |
Morning Star | 5 | 12,678 | 24,732 | 12,054 | 95.08 |
Broadsword | 6 | 52,077 | 101,391 | 49,314 | 94.69 |
Guardian Helmet | 5 | 2,992 | 5,760 | 2,768 | 92.51 |
Great Fire Staff | 5 | 16,986 | 31,994 | 15,008 | 88.36 |
Dagger Pair | 5 | 13,946 | 26,208 | 12,262 | 87.92 |
Mage Robe | 5.1 | 18,989 | 34,386 | 15,397 | 81.08 |
Dawnsong | 4 | 14,000 | 25,000 | 11,000 | 78.57 |
Morning Star | 4 | 6,298 | 11,220 | 4,922 | 78.15 |
Dagger Pair | 4.1 | 13,495 | 23,763 | 10,268 | 76.09 |
Dagger | 4 | 4,486 | 7,880 | 3,394 | 75.66 |
Assassin Shoes | 5 | 3,975 | 6,978 | 3,003 | 75.55 |
Scholar Cowl | 4 | 1,136 | 1,993 | 857 | 75.44 |
Pike | 4 | 7,995 | 14,000 | 6,005 | 75.11 |
Arcane Staff | 5 | 10,000 | 17,483 | 7,483 | 74.83 |
Assassin Jacket | 5 | 9,100 | 15,868 | 6,768 | 74.37 |
Warbow | 6 | 40,995 | 70,743 | 29,748 | 72.56 |
Knight Boots | 4 | 1,965 | 3,368 | 1,403 | 71.40 |
Mercenary Jacket | 4 | 2,318 | 3,899 | 1,581 | 68.21 |
Mage Cowl | 5 | 3,291 | 5,495 | 2,204 | 66.97 |
Assassin Jacket | 4.1 | 5,999 | 9,998 | 3,999 | 66.66 |
Soldier Helmet | 5 | 3,373 | 5,621 | 2,248 | 66.65 |
Mage Sandals | 6 | 17,999 | 29,887 | 11,888 | 66.05 |
Wild Staff | 5 | 14,995 | 24,893 | 9,898 | 66.01 |
Enigmatic Staff | 5 | 17,997 | 29,795 | 11,798 | 65.56 |
Cleric Cowl | 6.1 | 19,998 | 32,971 | 12,973 | 64.87 |
Bow | 5 | 10,782 | 17,744 | 6,962 | 64.57 |
Stalker Jacket | 4 | 5,335 | 8,700 | 3,365 | 63.07 |
Scholar Sandals | 6 | 14,497 | 23,500 | 9,003 | 62.10 |
Knight Boots | 5 | 3,329 | 5,390 | 2,061 | 61.91 |
Demonic Staff | 5 | 13,967 | 22,612 | 8,645 | 61.90 |
Bag | 3 | 2,584 | 4,177 | 1,593 | 61.65 |
Hunter Hood | 8 | 111,107 | 178,999 | 67,892 | 61.11 |
Cleric Sandals | 5 | 4,486 | 7,199 | 2,713 | 60.48 |
Guardian Armor | 4 | 3,098 | 4,964 | 1,866 | 60.23 |
Scholar Sandals | 6.1 | 29,998 | 47,945 | 17,947 | 59.83 |
Hunter Jacket | 4 | 4,000 | 6,361 | 2,361 | 59.03 |
Knight Helmet | 5 | 3,586 | 5,681 | 2,095 | 58.42 |
Battleaxe | 5 | 11,956 | 18,886 | 6,930 | 57.96 |
Scholar Cowl | 5.1 | 7,982 | 12,602 | 4,620 | 57.88 |
Claws | 4 | 8,989 | 14,154 | 5,165 | 57.46 |
Cleric Sandals | 4 | 1,877 | 2,946 | 1,069 | 56.95 |
Nature Staff | 5 | 14,399 | 22,598 | 8,199 | 56.94 |
Scholar Cowl | 5 | 3,285 | 5,149 | 1,864 | 56.74 |
Armor of Valor | 4 | 14,998 | 23,500 | 8,502 | 56.69 |
Druidic Staff | 5 | 24,444 | 38,292 | 13,848 | 56.65 |
Assassin Jacket | 4 | 3,273 | 5,122 | 1,849 | 56.49 |
Knight Helmet | 5.1 | 7,761 | 12,092 | 4,331 | 55.80 |
Heavy Crossbow | 5 | 15,980 | 24,883 | 8,903 | 55.71 |
Mage Robe | 4 | 3,190 | 4,961 | 1,771 | 55.52 |
Great Fire Staff | 6 | 48,995 | 75,896 | 26,901 | 54.91 |
Dual Swords | 6 | 77,777 | 119,984 | 42,207 | 54.27 |
Graveguard Boots | 6 | 24,997 | 38,499 | 13,502 | 54.01 |
Cursed Staff | 5 | 11,110 | 17,057 | 5,947 | 53.53 |
Light Crossbow | 6 | 39,990 | 60,989 | 20,999 | 52.51 |
Arcane Staff | 5.1 | 22,500 | 34,310 | 11,810 | 52.49 |
Dual Swords | 4 | 6,000 | 9,142 | 3,142 | 52.37 |
Great Holy Staff | 5.1 | 25,000 | 37,994 | 12,994 | 51.98 |
Graveguard Armor | 6 | 49,977 | 75,885 | 25,908 | 51.84 |
Halberd | 5.1 | 32,548 | 49,419 | 16,871 | 51.83 |
Stalker Jacket | 6 | 53,984 | 81,957 | 27,973 | 51.82 |
Halberd | 6 | 49,988 | 75,765 | 25,777 | 51.57 |
Great Holy Staff | 4 | 5,992 | 9,071 | 3,079 | 51.39 |
Mage Robe | 5 | 9,389 | 14,202 | 4,813 | 51.26 |
Hammer | 6 | 52,998 | 79,872 | 26,874 | 50.71 |
Fire Staff | 5 | 12,978 | 19,551 | 6,573 | 50.65 |
Mercenary Jacket | 5 | 8,562 | 12,842 | 4,280 | 49.99 |
Feyscale Sandals | 4.2 | 100,000 | 149,984 | 49,984 | 49.98 |
Hunter Shoes | 6 | 21,999 | 32,969 | 10,970 | 49.87 |
Assassin Hood | 4 | 1,467 | 2,196 | 729 | 49.69 |
Cleric Robe | 5 | 8,284 | 12,398 | 4,114 | 49.66 |
Light Crossbow | 5 | 11,957 | 17,881 | 5,924 | 49.54 |
Cape | 5 | 6,427 | 9,597 | 3,170 | 49.32 |
Mage Cowl | 4 | 1,572 | 2,346 | 774 | 49.24 |
Cursed Staff | 4 | 4,375 | 6,480 | 2,105 | 48.11 |
Mercenary Hood | 4 | 1,938 | 2,869 | 931 | 48.04 |
Mercenary Hood | 6 | 22,999 | 34,000 | 11,001 | 47.83 |
Druid Sandals | 5.3 | 146,005 | 214,998 | 68,993 | 47.25 |
Mercenary Shoes | 6 | 23,695 | 34,870 | 11,175 | 47.16 |
Cleric Robe | 4 | 2,986 | 4,385 | 1,399 | 46.85 |
Scholar Sandals | 7 | 39,997 | 58,538 | 18,541 | 46.36 |
Guardian Boots | 6 | 13,899 | 20,325 | 6,426 | 46.23 |
Scholar Cowl | 6 | 12,996 | 18,995 | 5,999 | 46.16 |
Tome of Spells | 6 | 14,991 | 21,908 | 6,917 | 46.14 |
Great Hammer | 5 | 20,999 | 30,497 | 9,498 | 45.23 |
Knight Helmet | 6 | 16,999 | 24,639 | 7,640 | 44.94 |
Mage Cowl | 7 | 39,999 | 57,967 | 17,968 | 44.92 |
Knight Boots | 7 | 33,000 | 47,420 | 14,420 | 43.70 |
Guardian Armor | 6 | 30,998 | 43,930 | 12,932 | 41.72 |
Scholar Robe | 5.1 | 19,994 | 28,333 | 8,339 | 41.71 |
Heavy Crossbow | 6 | 53,843 | 75,882 | 22,039 | 40.93 |
Soldier Armor | 5 | 8,590 | 12,100 | 3,510 | 40.86 |
Cleric Sandals | 6 | 17,966 | 25,199 | 7,233 | 40.26 |
Fiend Robe | 6.3 | 799,998 | 1,119,959 | 319,961 | 40.00 |
Tome of Spells | 6.1 | 34,999 | 48,900 | 13,901 | 39.72 |
Soldier Helmet | 7 | 36,998 | 51,657 | 14,659 | 39.62 |
Battleaxe | 4 | 4,086 | 5,700 | 1,614 | 39.50 |
Scholar Cowl | 4.1 | 2,398 | 3,338 | 940 | 39.20 |
Shield | 5.1 | 7,283 | 10,119 | 2,836 | 38.94 |
Dagger | 8.1 | 1,159,997 | 1,610,100 | 450,103 | 38.80 |
Claymore | 6 | 74,900 | 103,355 | 28,455 | 37.99 |
Cleric Cowl | 7 | 39,888 | 54,971 | 15,083 | 37.81 |
Broadsword | 5 | 19,998 | 27,473 | 7,475 | 37.38 |
Great Cursed Staff | 6 | 59,999 | 81,995 | 21,996 | 36.66 |
Scholar Robe | 6 | 29,998 | 40,990 | 10,992 | 36.64 |
Quarterstaff | 5 | 22,658 | 30,887 | 8,229 | 36.32 |
Mage Cowl | 6.1 | 27,998 | 37,981 | 9,983 | 35.66 |
Guardian Armor | 5 | 8,693 | 11,773 | 3,080 | 35.43 |
Graveguard Boots | 6.3 | 410,972 | 555,542 | 144,570 | 35.18 |
Royal Robe | 6.1 | 705,000 | 949,959 | 244,959 | 34.75 |
Great Arcane Staff | 4 | 11,400 | 15,351 | 3,951 | 34.66 |
Great Holy Staff | 7.2 | 1,250,000 | 1,679,997 | 429,997 | 34.40 |
Knight Armor | 5.1 | 23,918 | 31,900 | 7,982 | 33.37 |
Cape | 8 | 137,993 | 183,911 | 45,918 | 33.28 |
Knight Boots | 6 | 14,970 | 19,884 | 4,914 | 32.83 |
Quarterstaff | 6 | 89,996 | 118,996 | 29,000 | 32.22 |
Mercenary Jacket | 7 | 147,774 | 194,989 | 47,215 | 31.95 |
Shield | 6 | 11,978 | 15,798 | 3,820 | 31.89 |
Soldier Helmet | 6 | 14,435 | 18,962 | 4,527 | 31.36 |
Sarcophagus | 6 | 23,990 | 31,508 | 7,518 | 31.34 |
Mace | 6 | 41,111 | 53,955 | 12,844 | 31.24 |
Longbow | 5.1 | 27,498 | 36,080 | 8,582 | 31.21 |
Soldier Boots | 6 | 13,990 | 18,338 | 4,348 | 31.08 |
Satchel of Insight | 5 | 25,080 | 32,862 | 7,782 | 31.03 |
Quarterstaff | 4 | 9,248 | 12,098 | 2,850 | 30.82 |
Cape | 4.1 | 3,965 | 5,180 | 1,215 | 30.64 |
Satchel of Insight | 5.1 | 34,472 | 44,961 | 10,489 | 30.43 |
Assassin Jacket | 6 | 48,956 | 63,762 | 14,806 | 30.24 |
Hunter Jacket | 6 | 46,968 | 61,092 | 14,124 | 30.07 |
Hunter Shoes | 4 | 2,299 | 2,958 | 659 | 28.66 |
Prowling Staff | 8.1 | 1,982,019 | 2,549,999 | 567,980 | 28.66 |
Scholar Cowl | 7 | 41,197 | 52,983 | 11,786 | 28.61 |
Dual Swords | 6.1 | 209,999 | 269,884 | 59,885 | 28.52 |
Mage Cowl | 4.1 | 2,341 | 2,997 | 656 | 28.02 |
Fort Sterling Cape | 5.1 | 110,000 | 139,988 | 29,988 | 27.26 |
Guardian Helmet | 8 | 109,986 | 138,961 | 28,975 | 26.34 |
Great Fire Staff | 4 | 8,996 | 11,364 | 2,368 | 26.32 |
Mistcaller | 4 | 10,824 | 13,653 | 2,829 | 26.14 |
Cursed Staff | 6 | 42,896 | 53,989 | 11,093 | 25.86 |
Great Holy Staff | 6 | 46,991 | 59,000 | 12,009 | 25.56 |
Guardian Boots | 7 | 41,961 | 52,656 | 10,695 | 25.49 |
Mace | 3 | 3,986 | 4,999 | 1,013 | 25.41 |
Warbow | 4.1 | 7,195 | 9,000 | 1,805 | 25.09 |
Satchel of Insight | 6 | 56,990 | 71,275 | 14,285 | 25.07 |
Great Hammer | 6 | 67,898 | 84,900 | 17,002 | 25.04 |
Satchel of Insight | 5.4 | 977,964 | 1,219,991 | 242,027 | 24.75 |
Torch | 6 | 14,990 | 18,674 | 3,684 | 24.58 |
Holy Staff | 4 | 5,588 | 6,957 | 1,369 | 24.50 |
Guardian Boots | 4.1 | 3,455 | 4,295 | 840 | 24.31 |
Cape | 6 | 23,983 | 29,799 | 5,816 | 24.25 |
Blight Staff | 6.2 | 539,996 | 665,092 | 125,096 | 23.17 |
Soldier Boots | 5 | 3,934 | 4,843 | 909 | 23.11 |
Shield | 8 | 129,991 | 159,996 | 30,005 | 23.08 |
Demon Helmet | 6 | 38,230 | 46,997 | 8,767 | 22.93 |
Dagger Pair | 8.1 | 1,449,987 | 1,781,993 | 332,006 | 22.90 |
Guardian Boots | 7.1 | 109,991 | 134,890 | 24,899 | 22.64 |
Knight Armor | 6 | 33,330 | 40,771 | 7,441 | 22.33 |
Primal Staff | 7.1 | 748,897 | 914,998 | 166,101 | 22.18 |
Knight Armor | 4 | 5,975 | 7,287 | 1,312 | 21.96 |
Holy Staff | 6.1 | 94,959 | 115,594 | 20,635 | 21.73 |
Bloodletter | 6 | 96,541 | 117,295 | 20,754 | 21.50 |
Morning Star | 7.2 | 1,444,444 | 1,752,018 | 307,574 | 21.29 |
Guardian Helmet | 7 | 43,317 | 52,484 | 9,167 | 21.16 |
Great Holy Staff | 6.1 | 113,965 | 137,991 | 24,026 | 21.08 |
Broadsword | 6.1 | 123,984 | 149,884 | 25,900 | 20.89 |
Morning Star | 8.1 | 1,489,993 | 1,799,993 | 310,000 | 20.81 |
Avalonian Cape | 6.1 | 239,938 | 289,399 | 49,461 | 20.61 |
Cleric Sandals | 7 | 48,920 | 59,000 | 10,080 | 20.61 |
Dual Swords | 5.1 | 58,160 | 69,878 | 11,718 | 20.15 |
Double Bladed Staff | 5 | 24,990 | 29,999 | 5,009 | 20.04 |
Heavy Mace | 8 | 628,999 | 748,883 | 119,884 | 19.06 |
Mace | 8.1 | 1,186,999 | 1,410,000 | 223,001 | 18.79 |
Satchel of Insight | 6.1 | 96,983 | 114,998 | 18,015 | 18.58 |
Hunter Shoes | 8.1 | 389,943 | 462,215 | 72,272 | 18.53 |
Polehammer | 6 | 74,995 | 88,887 | 13,892 | 18.52 |
Morning Star | 7 | 179,990 | 213,000 | 33,010 | 18.34 |
Soldier Armor | 7.2 | 730,000 | 859,991 | 129,991 | 17.81 |
Dual Swords | 5 | 24,427 | 28,737 | 4,310 | 17.64 |
Assassin Jacket | 5.1 | 25,499 | 29,995 | 4,496 | 17.63 |
Druid Robe | 6.1 | 108,994 | 127,875 | 18,881 | 17.32 |
Satchel of Insight | 7.3 | 2,247,987 | 2,636,996 | 389,009 | 17.30 |
Cleric Robe | 6.1 | 69,951 | 82,050 | 12,099 | 17.30 |
Lymhurst Cape | 7.2 | 939,998 | 1,099,982 | 159,984 | 17.02 |
Black Monk Stave | 6.4 | 5,999,999 | 6,999,990 | 999,991 | 16.67 |
Demonic Staff | 6.1 | 119,991 | 139,973 | 19,982 | 16.65 |
Bag | 8 | 290,979 | 338,964 | 47,985 | 16.49 |
Stalker Shoes | 4 | 7,683 | 8,950 | 1,267 | 16.49 |
Graveguard Armor | 7.2 | 759,999 | 885,000 | 125,001 | 16.45 |
Morning Star | 7.1 | 447,970 | 519,999 | 72,029 | 16.08 |
Hunter Shoes | 7 | 74,997 | 86,999 | 12,002 | 16.00 |
Mercenary Jacket | 6 | 54,932 | 63,642 | 8,710 | 15.86 |
Divine Staff | 7.2 | 1,599,999 | 1,852,019 | 252,020 | 15.75 |
Scholar Robe | 6.3 | 699,999 | 809,998 | 109,999 | 15.71 |
Bag | 6.1 | 95,554 | 109,998 | 14,444 | 15.12 |
Mage Sandals | 8.2 | 999,899 | 1,150,000 | 150,101 | 15.01 |
Cursed Staff | 6.1 | 114,995 | 131,972 | 16,977 | 14.76 |
Royal Boots | 6 | 349,100 | 399,929 | 50,829 | 14.56 |
Mace | 4 | 4,832 | 5,534 | 702 | 14.53 |
Demon Armor | 7 | 123,991 | 141,997 | 18,006 | 14.52 |
Graveguard Helmet | 6 | 30,000 | 34,298 | 4,298 | 14.33 |
Hellion Jacket | 5 | 55,995 | 63,986 | 7,991 | 14.27 |
Fort Sterling Cape | 5 | 119,965 | 137,000 | 17,035 | 14.20 |
Avalonian Cape | 5 | 111,955 | 127,777 | 15,822 | 14.13 |
Cursed Staff | 8 | 499,888 | 569,998 | 70,110 | 14.03 |
Bag | 8.1 | 649,980 | 738,887 | 88,907 | 13.68 |
Mercenary Jacket | 5.4 | 1,190,000 | 1,352,017 | 162,017 | 13.61 |
Satchel of Insight | 7.2 | 660,456 | 748,979 | 88,523 | 13.40 |
Avalonian Cape | 8 | 909,999 | 1,029,976 | 119,977 | 13.18 |
Weeping Repeater | 8.1 | 2,301,009 | 2,599,993 | 298,984 | 12.99 |
Torch | 8 | 178,999 | 202,221 | 23,222 | 12.97 |
Cape | 7 | 76,996 | 86,714 | 9,718 | 12.62 |
Knight Armor | 7.2 | 799,992 | 900,000 | 100,008 | 12.50 |
Bag | 4 | 4,050 | 4,556 | 506 | 12.49 |
Great Holy Staff | 4.1 | 13,591 | 15,286 | 1,695 | 12.47 |
Satchel of Insight | 6.2 | 267,977 | 300,936 | 32,959 | 12.30 |
Soldier Boots | 4.1 | 3,385 | 3,783 | 398 | 11.76 |
Great Fire Staff | 6.2 | 518,196 | 579,000 | 60,804 | 11.73 |
Bag | 6 | 55,494 | 61,985 | 6,491 | 11.70 |
Mage Robe | 6.1 | 64,984 | 72,486 | 7,502 | 11.54 |
Bag | 5 | 12,995 | 14,461 | 1,466 | 11.28 |
Fire Staff | 6.1 | 133,998 | 148,884 | 14,886 | 11.11 |
Satchel of Insight | 8.2 | 1,889,978 | 2,091,000 | 201,022 | 10.64 |
Royal Boots | 4.1 | 121,998 | 134,956 | 12,958 | 10.62 |
Great Hammer | 8.1 | 1,655,555 | 1,829,954 | 174,399 | 10.53 |
Bag | 7 | 144,575 | 159,715 | 15,140 | 10.47 |
Brecilien Cape | 8 | 1,449,992 | 1,599,999 | 150,007 | 10.35 |
Scholar Robe | 6.2 | 239,998 | 264,440 | 24,442 | 10.18 |
Cape | 4 | 2,350 | 2,579 | 229 | 9.74 |
Scholar Robe | 7.1 | 232,999 | 255,463 | 22,464 | 9.64 |
Assassin Jacket | 7 | 154,994 | 169,844 | 14,850 | 9.58 |
Stalker Shoes | 6.1 | 100,956 | 109,951 | 8,995 | 8.91 |
Hunter Hood | 5.2 | 45,983 | 49,879 | 3,896 | 8.47 |
Torch | 4 | 2,298 | 2,486 | 188 | 8.18 |
Mercenary Jacket | 8 | 348,999 | 376,659 | 27,660 | 7.93 |
Bag | 7.2 | 694,977 | 749,984 | 55,007 | 7.91 |
Bear Paws | 7.2 | 1,999,989 | 2,150,000 | 150,011 | 7.50 |
Light Crossbow | 6.2 | 441,982 | 474,996 | 33,014 | 7.47 |
Satchel of Insight | 6.4 | 2,989,979 | 3,203,601 | 213,622 | 7.14 |
Assassin Hood | 5.4 | 699,995 | 750,000 | 50,005 | 7.14 |
Bloodmoon Staff | 8 | 2,299,999 | 2,450,000 | 150,001 | 6.52 |
Avalonian Cape | 8.1 | 1,190,000 | 1,253,105 | 63,105 | 5.30 |
Cryptcandle | 6.2 | 189,998 | 199,999 | 10,001 | 5.26 |
Bag | 4.1 | 6,496 | 6,800 | 304 | 4.68 |
Mercenary Jacket | 6.1 | 109,989 | 114,995 | 5,006 | 4.55 |
Soldier Boots | 6.1 | 44,999 | 46,999 | 2,000 | 4.44 |
Prowling Staff | 8 | 1,398,978 | 1,455,522 | 56,544 | 4.04 |
Bow | 7.2 | 1,550,000 | 1,571,893 | 21,893 | 1.41 |
Mercenary Jacket | 4.1 | 7,397 | 7,500 | 103 | 1.39 |
Guardian Helmet | 6.2 | 173,978 | 175,780 | 1,802 | 1.04 |
Soldier Armor | 8.2 | 2,300,000 | 2,320,000 | 20,000 | 0.87 |
Bridgewatch Cape | 4.3 | 139,999 | 140,959 | 960 | 0.69 |
Witchwork Staff | 6 | 79,899 | 79,997 | 98 | 0.12 |
© 2025 The Auctioneer's List
Home - About - Contact - Privacy - Sitemap
This website is not affiliated with, endorsed or sponsored by Stillfront or Sandbox Interactive.