The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
EuropeMartlock
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | Martlock | Black Market | Profit | Profit % |
---|
Scholar Robe | 3 | 700 | 4,786 | 4,086 | 583.71 |
Scholar Cowl | 3 | 390 | 1,390 | 1,000 | 256.41 |
Bow | 5 | 5,499 | 17,744 | 12,245 | 222.68 |
Mace | 4 | 1,798 | 5,534 | 3,736 | 207.79 |
Witchwork Staff | 5.1 | 17,999 | 51,997 | 33,998 | 188.89 |
Mage Sandals | 5 | 2,999 | 8,501 | 5,502 | 183.46 |
Knight Helmet | 5.1 | 4,600 | 12,092 | 7,492 | 162.87 |
Pike | 5 | 10,998 | 28,765 | 17,767 | 161.55 |
Knight Boots | 4 | 1,295 | 3,368 | 2,073 | 160.08 |
Wildfire Staff | 4 | 7,697 | 19,954 | 12,257 | 159.24 |
Scholar Robe | 5.1 | 10,988 | 28,333 | 17,345 | 157.85 |
Mage Sandals | 6.1 | 30,168 | 77,722 | 47,554 | 157.63 |
Cleric Sandals | 6.1 | 31,989 | 79,988 | 47,999 | 150.05 |
Mage Sandals | 4 | 1,646 | 4,094 | 2,448 | 148.72 |
Ursine Maulers | 5.1 | 38,887 | 95,390 | 56,503 | 145.30 |
Soldier Boots | 5 | 1,998 | 4,843 | 2,845 | 142.39 |
Wildfire Staff | 5 | 10,222 | 24,747 | 14,525 | 142.10 |
Shield | 4 | 693 | 1,600 | 907 | 130.88 |
Scholar Sandals | 5 | 3,141 | 7,196 | 4,055 | 129.10 |
Torch | 5 | 3,400 | 7,663 | 4,263 | 125.38 |
Mage Cowl | 4 | 1,048 | 2,346 | 1,298 | 123.85 |
Bow | 6 | 43,592 | 96,999 | 53,407 | 122.52 |
Divine Staff | 4 | 4,000 | 8,848 | 4,848 | 121.20 |
Assassin Hood | 5 | 2,992 | 6,611 | 3,619 | 120.96 |
Fire Staff | 5 | 8,880 | 19,551 | 10,671 | 120.17 |
Hunter Hood | 5 | 3,500 | 7,534 | 4,034 | 115.26 |
Cleric Cowl | 4 | 1,200 | 2,557 | 1,357 | 113.08 |
Cursed Staff | 3 | 1,766 | 3,712 | 1,946 | 110.19 |
Scholar Cowl | 5 | 2,477 | 5,149 | 2,672 | 107.87 |
Guardian Boots | 6 | 10,000 | 20,325 | 10,325 | 103.25 |
Morning Star | 5 | 12,220 | 24,732 | 12,512 | 102.39 |
Knight Armor | 5.1 | 15,988 | 31,900 | 15,912 | 99.52 |
Enigmatic Staff | 5 | 14,999 | 29,795 | 14,796 | 98.65 |
Wild Staff | 4.1 | 11,977 | 23,547 | 11,570 | 96.60 |
Guardian Armor | 4 | 2,547 | 4,964 | 2,417 | 94.90 |
Hammer | 6 | 40,998 | 79,872 | 38,874 | 94.82 |
Carving Sword | 5 | 59,909 | 116,000 | 56,091 | 93.63 |
Cleric Cowl | 5.1 | 6,399 | 12,351 | 5,952 | 93.01 |
Guardian Boots | 5 | 2,796 | 5,389 | 2,593 | 92.74 |
Guardian Helmet | 5 | 3,000 | 5,760 | 2,760 | 92.00 |
Knight Armor | 5 | 9,892 | 18,884 | 8,992 | 90.90 |
Guardian Armor | 5 | 6,175 | 11,773 | 5,598 | 90.66 |
Cleric Sandals | 5 | 3,800 | 7,199 | 3,399 | 89.45 |
Cleric Sandals | 4 | 1,578 | 2,946 | 1,368 | 86.69 |
Scholar Robe | 4 | 2,523 | 4,697 | 2,174 | 86.17 |
Druid Robe | 4 | 6,996 | 12,780 | 5,784 | 82.68 |
Knight Armor | 4 | 4,000 | 7,287 | 3,287 | 82.18 |
Great Holy Staff | 4 | 4,998 | 9,071 | 4,073 | 81.49 |
Great Holy Staff | 4.1 | 8,439 | 15,286 | 6,847 | 81.14 |
Great Cursed Staff | 4 | 6,399 | 11,584 | 5,185 | 81.03 |
Knight Boots | 5 | 2,999 | 5,390 | 2,391 | 79.73 |
Prowling Staff | 6.1 | 390,887 | 699,980 | 309,093 | 79.07 |
Leering Cane | 6.1 | 55,553 | 98,998 | 43,445 | 78.20 |
Mage Robe | 4 | 2,795 | 4,961 | 2,166 | 77.50 |
Claws | 4 | 7,997 | 14,154 | 6,157 | 76.99 |
Hunter Jacket | 4 | 3,600 | 6,361 | 2,761 | 76.69 |
Mercenary Hood | 4 | 1,625 | 2,869 | 1,244 | 76.55 |
Spiked Gauntlets | 5.1 | 36,000 | 62,845 | 26,845 | 74.57 |
Assassin Shoes | 5 | 4,000 | 6,978 | 2,978 | 74.45 |
Mercenary Hood | 5 | 3,969 | 6,912 | 2,943 | 74.15 |
Demonic Staff | 5 | 12,986 | 22,612 | 9,626 | 74.13 |
Assassin Hood | 4 | 1,267 | 2,196 | 929 | 73.32 |
Quarterstaff | 4 | 6,998 | 12,098 | 5,100 | 72.88 |
Stalker Shoes | 4 | 5,194 | 8,950 | 3,756 | 72.31 |
Soldier Helmet | 5 | 3,266 | 5,621 | 2,355 | 72.11 |
Scholar Cowl | 4 | 1,158 | 1,993 | 835 | 72.11 |
Mage Sandals | 6 | 17,388 | 29,887 | 12,499 | 71.88 |
Hunter Hood | 6 | 24,997 | 42,932 | 17,935 | 71.75 |
Demonic Staff | 6 | 49,993 | 85,779 | 35,786 | 71.58 |
Great Cursed Staff | 5 | 16,000 | 27,100 | 11,100 | 69.38 |
Shield | 5.1 | 5,995 | 10,119 | 4,124 | 68.79 |
Light Crossbow | 5.1 | 24,989 | 41,882 | 16,893 | 67.60 |
Nature Staff | 5 | 13,498 | 22,598 | 9,100 | 67.42 |
Hunter Shoes | 5 | 4,493 | 7,518 | 3,025 | 67.33 |
Pike | 6 | 43,499 | 72,780 | 29,281 | 67.31 |
Great Arcane Staff | 6 | 60,000 | 99,758 | 39,758 | 66.26 |
Hunter Shoes | 4 | 1,788 | 2,958 | 1,170 | 65.44 |
Brimstone Staff | 6 | 97,066 | 159,993 | 62,927 | 64.83 |
Crossbow | 6 | 44,443 | 72,995 | 28,552 | 64.24 |
Great Fire Staff | 5 | 19,496 | 31,994 | 12,498 | 64.11 |
Stalker Jacket | 6 | 50,000 | 81,957 | 31,957 | 63.91 |
Mercenary Shoes | 4 | 1,790 | 2,930 | 1,140 | 63.69 |
Soldier Armor | 5.1 | 14,987 | 24,346 | 9,359 | 62.45 |
Hunter Shoes | 4.4 | 260,000 | 419,995 | 159,995 | 61.54 |
Mage Robe | 5 | 8,792 | 14,202 | 5,410 | 61.53 |
Soldier Helmet | 4 | 1,466 | 2,362 | 896 | 61.12 |
Claymore | 5.1 | 29,997 | 48,289 | 18,292 | 60.98 |
Claws | 6 | 67,999 | 108,963 | 40,964 | 60.24 |
Mage Robe | 4.1 | 4,000 | 6,396 | 2,396 | 59.90 |
Assassin Shoes | 8.1 | 285,000 | 455,554 | 170,554 | 59.84 |
Assassin Hood | 5.1 | 6,990 | 11,142 | 4,152 | 59.40 |
Knight Helmet | 6 | 15,555 | 24,639 | 9,084 | 58.40 |
Druid Robe | 5 | 16,999 | 26,917 | 9,918 | 58.34 |
Warbow | 6 | 44,800 | 70,743 | 25,943 | 57.91 |
Tome of Spells | 4 | 1,695 | 2,675 | 980 | 57.82 |
Nature Staff | 6 | 44,441 | 69,999 | 25,558 | 57.51 |
Tome of Spells | 5 | 3,900 | 6,086 | 2,186 | 56.05 |
Cleric Robe | 5 | 7,990 | 12,398 | 4,408 | 55.17 |
Holy Staff | 4 | 4,490 | 6,957 | 2,467 | 54.94 |
Mace | 6 | 34,998 | 53,955 | 18,957 | 54.17 |
Lifetouch Staff | 8.1 | 1,300,000 | 1,999,968 | 699,968 | 53.84 |
Soldier Armor | 6.1 | 58,000 | 88,954 | 30,954 | 53.37 |
Heavy Crossbow | 6 | 49,995 | 75,882 | 25,887 | 51.78 |
Cleric Robe | 4 | 2,899 | 4,385 | 1,486 | 51.26 |
Eye of Secrets | 6.1 | 55,555 | 83,999 | 28,444 | 51.20 |
Mercenary Hood | 6 | 22,500 | 34,000 | 11,500 | 51.11 |
Rootbound Staff | 4.1 | 58,984 | 88,999 | 30,015 | 50.89 |
Morning Star | 4 | 7,439 | 11,220 | 3,781 | 50.83 |
Morning Star | 6 | 66,999 | 100,669 | 33,670 | 50.25 |
Hammer | 5.2 | 79,989 | 120,000 | 40,011 | 50.02 |
Witchwork Staff | 6.1 | 130,000 | 194,996 | 64,996 | 50.00 |
Morning Star | 8.1 | 1,200,000 | 1,799,993 | 599,993 | 50.00 |
Cleric Cowl | 6.1 | 21,997 | 32,971 | 10,974 | 49.89 |
Scholar Sandals | 6.1 | 31,990 | 47,945 | 15,955 | 49.87 |
Guardian Boots | 4.1 | 2,868 | 4,295 | 1,427 | 49.76 |
Guardian Boots | 5.1 | 7,992 | 11,953 | 3,961 | 49.56 |
Arcane Staff | 6 | 42,222 | 62,825 | 20,603 | 48.80 |
Assassin Hood | 6 | 21,986 | 32,591 | 10,605 | 48.24 |
Stalker Jacket | 4 | 5,875 | 8,700 | 2,825 | 48.09 |
Soldier Armor | 6 | 30,000 | 44,356 | 14,356 | 47.85 |
Battleaxe | 5 | 12,785 | 18,886 | 6,101 | 47.72 |
Scholar Cowl | 2 | 134 | 197 | 63 | 47.01 |
Royal Shoes | 8.1 | 1,700,000 | 2,498,863 | 798,863 | 46.99 |
Holy Staff | 6 | 27,990 | 41,033 | 13,043 | 46.60 |
Mage Robe | 6 | 28,994 | 42,485 | 13,491 | 46.53 |
Scholar Cowl | 6 | 12,993 | 18,995 | 6,002 | 46.19 |
Dagger Pair | 5 | 17,941 | 26,208 | 8,267 | 46.08 |
Great Fire Staff | 6 | 51,990 | 75,896 | 23,906 | 45.98 |
Guardian Helmet | 6 | 18,500 | 26,999 | 8,499 | 45.94 |
Soldier Helmet | 6 | 12,996 | 18,962 | 5,966 | 45.91 |
Iron-clad Staff | 5 | 23,898 | 34,757 | 10,859 | 45.44 |
Mercenary Shoes | 6 | 23,999 | 34,870 | 10,871 | 45.30 |
Mercenary Jacket | 4 | 2,684 | 3,899 | 1,215 | 45.27 |
Dual Swords | 4 | 6,295 | 9,142 | 2,847 | 45.23 |
Mage Cowl | 5 | 3,795 | 5,495 | 1,700 | 44.80 |
Assassin Jacket | 5 | 10,962 | 15,868 | 4,906 | 44.75 |
Cleric Sandals | 8 | 110,000 | 158,980 | 48,980 | 44.53 |
Torch | 6 | 12,998 | 18,674 | 5,676 | 43.67 |
Mage Cowl | 6 | 13,781 | 19,738 | 5,957 | 43.23 |
Weeping Repeater | 6 | 64,958 | 92,998 | 28,040 | 43.17 |
Wild Staff | 5 | 17,394 | 24,893 | 7,499 | 43.11 |
Scholar Robe | 4.1 | 3,897 | 5,574 | 1,677 | 43.03 |
Mercenary Jacket | 5 | 8,989 | 12,842 | 3,853 | 42.86 |
Spear | 6 | 34,991 | 49,979 | 14,988 | 42.83 |
Infernal Staff | 6 | 52,496 | 74,796 | 22,300 | 42.48 |
Scholar Sandals | 6 | 16,495 | 23,500 | 7,005 | 42.47 |
Guardian Armor | 5.1 | 18,200 | 25,869 | 7,669 | 42.14 |
Greataxe | 6 | 56,000 | 79,585 | 23,585 | 42.12 |
Knight Boots | 6 | 13,999 | 19,884 | 5,885 | 42.04 |
Scholar Cowl | 5.1 | 8,892 | 12,602 | 3,710 | 41.72 |
Mage Cowl | 7 | 40,926 | 57,967 | 17,041 | 41.64 |
Divine Staff | 5 | 15,498 | 21,945 | 6,447 | 41.60 |
Blight Staff | 6.1 | 212,483 | 299,989 | 87,506 | 41.18 |
Assassin Jacket | 4 | 3,632 | 5,122 | 1,490 | 41.02 |
Druid Robe | 6 | 55,000 | 77,550 | 22,550 | 41.00 |
Mercenary Shoes | 7 | 66,666 | 93,952 | 27,286 | 40.93 |
Cleric Sandals | 7 | 41,996 | 59,000 | 17,004 | 40.49 |
Cape | 8 | 131,000 | 183,911 | 52,911 | 40.39 |
Assassin Jacket | 4.1 | 7,134 | 9,998 | 2,864 | 40.15 |
Cape | 5 | 6,867 | 9,597 | 2,730 | 39.76 |
Soldier Armor | 4.3 | 99,992 | 139,600 | 39,608 | 39.61 |
Facebreaker | 8.1 | 2,070,000 | 2,888,887 | 818,887 | 39.56 |
Battleaxe | 6.2 | 349,982 | 487,996 | 138,014 | 39.43 |
Holy Staff | 6.1 | 82,995 | 115,594 | 32,599 | 39.28 |
Graveguard Boots | 6.3 | 400,000 | 555,542 | 155,542 | 38.89 |
Great Hammer | 5 | 21,985 | 30,497 | 8,512 | 38.72 |
Satchel of Insight | 5.3 | 288,997 | 399,800 | 110,803 | 38.34 |
Taproot | 6.1 | 99,990 | 138,000 | 38,010 | 38.01 |
Mage Robe | 7 | 93,499 | 128,942 | 35,443 | 37.91 |
Cursed Staff | 5 | 12,372 | 17,057 | 4,685 | 37.87 |
Double Bladed Staff | 6 | 80,995 | 111,564 | 30,569 | 37.74 |
Iron-clad Staff | 6 | 79,970 | 109,885 | 29,915 | 37.41 |
Guardian Armor | 6 | 31,994 | 43,930 | 11,936 | 37.31 |
Prowling Staff | 6 | 316,686 | 433,841 | 117,155 | 36.99 |
Hunter Shoes | 6 | 24,098 | 32,969 | 8,871 | 36.81 |
Great Cursed Staff | 6 | 59,989 | 81,995 | 22,006 | 36.68 |
Scholar Sandals | 7 | 42,977 | 58,538 | 15,561 | 36.21 |
Primal Staff | 6 | 235,000 | 319,964 | 84,964 | 36.15 |
Assassin Jacket | 7 | 124,999 | 169,844 | 44,845 | 35.88 |
Hunter Jacket | 6 | 44,980 | 61,092 | 16,112 | 35.82 |
Light Crossbow | 6 | 44,984 | 60,989 | 16,005 | 35.58 |
Assassin Hood | 6.3 | 379,998 | 514,993 | 134,995 | 35.53 |
Mercenary Jacket | 6 | 47,000 | 63,642 | 16,642 | 35.41 |
Shield | 5.2 | 34,000 | 46,000 | 12,000 | 35.29 |
Guardian Helmet | 6.2 | 129,995 | 175,780 | 45,785 | 35.22 |
Soldier Armor | 5 | 8,949 | 12,100 | 3,151 | 35.21 |
Knight Boots | 8 | 104,997 | 141,888 | 36,891 | 35.14 |
Cleric Sandals | 5.1 | 16,993 | 22,948 | 5,955 | 35.04 |
Longbow | 6 | 39,954 | 53,949 | 13,995 | 35.03 |
Torch | 8 | 149,999 | 202,221 | 52,222 | 34.81 |
Soldier Boots | 6.3 | 345,000 | 464,995 | 119,995 | 34.78 |
Knight Armor | 6.1 | 62,995 | 84,872 | 21,877 | 34.73 |
Satchel of Insight | 5.1 | 33,495 | 44,961 | 11,466 | 34.23 |
Great Holy Staff | 6 | 43,999 | 59,000 | 15,001 | 34.09 |
Hunter Shoes | 7 | 64,998 | 86,999 | 22,001 | 33.85 |
Mercenary Hood | 6.1 | 39,999 | 53,494 | 13,495 | 33.74 |
Hellfire Hands | 5.3 | 549,992 | 734,992 | 185,000 | 33.64 |
Mage Sandals | 8 | 103,999 | 138,916 | 34,917 | 33.57 |
Shield | 8 | 120,000 | 159,996 | 39,996 | 33.33 |
Soldier Boots | 4.4 | 175,000 | 233,333 | 58,333 | 33.33 |
Claws | 8.1 | 1,389,998 | 1,851,980 | 461,982 | 33.24 |
Bloodmoon Staff | 6.2 | 899,880 | 1,198,990 | 299,110 | 33.24 |
Whispering Bow | 6 | 62,967 | 83,541 | 20,574 | 32.67 |
Holy Staff | 5 | 9,500 | 12,590 | 3,090 | 32.53 |
Rootbound Staff | 6 | 200,000 | 264,999 | 64,999 | 32.50 |
Scholar Robe | 6 | 30,985 | 40,990 | 10,005 | 32.29 |
Heavy Mace | 8 | 566,665 | 748,883 | 182,218 | 32.16 |
Hunter Shoes | 8.1 | 349,999 | 462,215 | 112,216 | 32.06 |
Scholar Cowl | 6.2 | 109,995 | 144,991 | 34,996 | 31.82 |
Knight Helmet | 8 | 99,998 | 131,513 | 31,515 | 31.52 |
Assassin Shoes | 8 | 139,999 | 183,992 | 43,993 | 31.42 |
Dagger Pair | 6 | 73,989 | 96,967 | 22,978 | 31.06 |
Soldier Boots | 8 | 128,972 | 168,863 | 39,891 | 30.93 |
Dual Swords | 5 | 22,000 | 28,737 | 6,737 | 30.62 |
Pike | 6.1 | 121,986 | 159,327 | 37,341 | 30.61 |
Guardian Armor | 7 | 76,500 | 99,876 | 23,376 | 30.56 |
Heavy Crossbow | 8 | 539,000 | 703,289 | 164,289 | 30.48 |
Mercenary Jacket | 7 | 149,500 | 194,989 | 45,489 | 30.43 |
Bag | 5 | 11,099 | 14,461 | 3,362 | 30.29 |
Cape | 4.1 | 3,980 | 5,180 | 1,200 | 30.15 |
Royal Robe | 6.1 | 729,990 | 949,959 | 219,969 | 30.13 |
Divine Staff | 6 | 45,990 | 59,814 | 13,824 | 30.06 |
Rootbound Staff | 7 | 398,942 | 517,468 | 118,526 | 29.71 |
Guardian Armor | 6.1 | 63,000 | 81,429 | 18,429 | 29.25 |
Soldier Helmet | 7 | 39,993 | 51,657 | 11,664 | 29.17 |
Scholar Sandals | 7.2 | 309,924 | 399,993 | 90,069 | 29.06 |
Satchel of Insight | 5 | 25,493 | 32,862 | 7,369 | 28.91 |
Torch | 4 | 1,933 | 2,486 | 553 | 28.61 |
Heavy Crossbow | 6.2 | 499,863 | 641,980 | 142,117 | 28.43 |
Graveguard Helmet | 6.3 | 474,986 | 608,999 | 134,013 | 28.21 |
Primal Staff | 7 | 454,496 | 579,998 | 125,502 | 27.61 |
Assassin Jacket | 6 | 50,000 | 63,762 | 13,762 | 27.52 |
Holy Staff | 7 | 120,895 | 153,962 | 33,067 | 27.35 |
Whispering Bow | 6.1 | 149,999 | 191,011 | 41,012 | 27.34 |
Assassin Hood | 7 | 74,994 | 95,475 | 20,481 | 27.31 |
Scholar Cowl | 6.1 | 28,888 | 36,776 | 7,888 | 27.31 |
Demonic Staff | 6.1 | 109,987 | 139,973 | 29,986 | 27.26 |
Mage Robe | 6.1 | 56,996 | 72,486 | 15,490 | 27.18 |
Mage Sandals | 8.1 | 266,544 | 338,995 | 72,451 | 27.18 |
Whispering Bow | 8 | 815,000 | 1,034,896 | 219,896 | 26.98 |
Double Bladed Staff | 6.2 | 529,997 | 672,984 | 142,987 | 26.98 |
Great Nature Staff | 7 | 259,994 | 329,988 | 69,994 | 26.92 |
Mage Robe | 8 | 219,874 | 278,988 | 59,114 | 26.89 |
Mage Cowl | 6.1 | 29,964 | 37,981 | 8,017 | 26.76 |
Longbow | 7 | 168,998 | 213,967 | 44,969 | 26.61 |
Holy Staff | 6.2 | 340,000 | 429,987 | 89,987 | 26.47 |
Double Bladed Staff | 6.1 | 170,000 | 214,999 | 44,999 | 26.47 |
Hunter Hood | 7 | 64,422 | 81,471 | 17,049 | 26.46 |
Knight Helmet | 7 | 39,484 | 49,928 | 10,444 | 26.45 |
Deathgivers | 6.1 | 275,998 | 348,997 | 72,999 | 26.45 |
Wild Staff | 6.1 | 109,989 | 139,000 | 29,011 | 26.38 |
Primal Staff | 7.1 | 724,000 | 914,998 | 190,998 | 26.38 |
Mage Cowl | 6.2 | 109,989 | 138,980 | 28,991 | 26.36 |
Great Cursed Staff | 7 | 189,993 | 239,969 | 49,976 | 26.30 |
Scholar Cowl | 7 | 41,982 | 52,983 | 11,001 | 26.20 |
Great Cursed Staff | 7.1 | 419,999 | 529,983 | 109,984 | 26.19 |
Cursed Staff | 4 | 5,139 | 6,480 | 1,341 | 26.09 |
Soldier Boots | 6 | 14,596 | 18,338 | 3,742 | 25.64 |
Cleric Robe | 6 | 33,315 | 41,848 | 8,533 | 25.61 |
Cleric Robe | 7 | 99,995 | 125,442 | 25,447 | 25.45 |
Guardian Boots | 7 | 41,989 | 52,656 | 10,667 | 25.40 |
Diary | 8.1 | 350,000 | 437,730 | 87,730 | 25.07 |
Shield | 7 | 47,974 | 59,996 | 12,022 | 25.06 |
Duskweaver Armor | 8.1 | 1,000,000 | 1,249,997 | 249,997 | 25.00 |
Stalker Jacket | 6.3 | 800,000 | 999,999 | 199,999 | 25.00 |
Mercenary Jacket | 6.2 | 319,993 | 399,948 | 79,955 | 24.99 |
Torch | 6.1 | 30,436 | 37,983 | 7,547 | 24.80 |
Guardian Helmet | 7 | 42,070 | 52,484 | 10,414 | 24.75 |
Great Holy Staff | 6.1 | 110,610 | 137,991 | 27,381 | 24.75 |
Soldier Armor | 7.1 | 204,991 | 255,544 | 50,553 | 24.66 |
Cleric Robe | 8 | 259,999 | 323,992 | 63,993 | 24.61 |
Scholar Cowl | 8 | 118,982 | 147,999 | 29,017 | 24.39 |
Scholar Robe | 7 | 94,956 | 118,000 | 23,044 | 24.27 |
Weeping Repeater | 8 | 789,968 | 978,999 | 189,031 | 23.93 |
Satchel of Insight | 4.1 | 23,999 | 29,737 | 5,738 | 23.91 |
Satchel of Insight | 6.3 | 669,000 | 828,677 | 159,677 | 23.87 |
Dagger | 8.1 | 1,299,896 | 1,610,100 | 310,204 | 23.86 |
Mercenary Shoes | 6.1 | 44,431 | 54,995 | 10,564 | 23.78 |
Graveguard Helmet | 7 | 46,748 | 57,733 | 10,985 | 23.50 |
Soldier Boots | 7 | 42,998 | 53,089 | 10,091 | 23.47 |
Satchel of Insight | 6 | 57,761 | 71,275 | 13,514 | 23.40 |
Spear | 6.1 | 99,999 | 123,315 | 23,316 | 23.32 |
Satchel of Insight | 5.4 | 989,997 | 1,219,991 | 229,994 | 23.23 |
Shield | 6.1 | 32,468 | 39,981 | 7,513 | 23.14 |
Guardian Armor | 7.1 | 220,312 | 270,901 | 50,589 | 22.96 |
Hunter Hood | 7.1 | 148,788 | 182,722 | 33,934 | 22.81 |
Druid Sandals | 6.1 | 57,989 | 71,168 | 13,179 | 22.73 |
Claymore | 6.1 | 175,958 | 215,385 | 39,427 | 22.41 |
Infernal Staff | 6.1 | 134,400 | 164,321 | 29,921 | 22.26 |
Bloodletter | 7 | 273,992 | 334,982 | 60,990 | 22.26 |
Divine Staff | 6.1 | 108,000 | 131,996 | 23,996 | 22.22 |
Satchel of Insight | 5.2 | 88,996 | 108,588 | 19,592 | 22.01 |
Druidic Staff | 7.1 | 499,999 | 609,889 | 109,890 | 21.98 |
Great Holy Staff | 5.1 | 31,150 | 37,994 | 6,844 | 21.97 |
Soldier Armor | 5.2 | 77,987 | 94,973 | 16,986 | 21.78 |
Shield | 6 | 12,980 | 15,798 | 2,818 | 21.71 |
Knight Boots | 7 | 38,999 | 47,420 | 8,421 | 21.59 |
Shield | 7.1 | 111,111 | 134,995 | 23,884 | 21.50 |
Guardian Boots | 7.2 | 349,998 | 425,000 | 75,002 | 21.43 |
Mage Cowl | 8.1 | 279,979 | 338,857 | 58,878 | 21.03 |
Great Cursed Staff | 6.1 | 119,995 | 144,970 | 24,975 | 20.81 |
Iron-clad Staff | 6.1 | 153,995 | 185,984 | 31,989 | 20.77 |
Satchel of Insight | 7.1 | 265,000 | 319,968 | 54,968 | 20.74 |
Druid Robe | 6.1 | 105,956 | 127,875 | 21,919 | 20.69 |
Soldier Helmet | 6.1 | 37,300 | 44,987 | 7,687 | 20.61 |
Scholar Cowl | 8.1 | 248,952 | 299,985 | 51,033 | 20.50 |
Scholar Robe | 6.1 | 65,994 | 79,436 | 13,442 | 20.37 |
Scholar Robe | 6.2 | 219,973 | 264,440 | 44,467 | 20.21 |
Fire Staff | 8 | 441,091 | 529,998 | 88,907 | 20.16 |
Knight Armor | 6.2 | 216,000 | 259,494 | 43,494 | 20.14 |
Spear | 7 | 149,899 | 179,987 | 30,088 | 20.07 |
Soldier Armor | 5.3 | 325,000 | 390,000 | 65,000 | 20.00 |
Demonic Staff | 6.2 | 499,999 | 599,995 | 99,996 | 20.00 |
Knight Armor | 8.1 | 800,000 | 958,630 | 158,630 | 19.83 |
Tome of Spells | 7.1 | 137,868 | 164,997 | 27,129 | 19.68 |
Royal Cowl | 6.1 | 385,000 | 459,988 | 74,988 | 19.48 |
Mercenary Jacket | 7.1 | 313,993 | 374,989 | 60,996 | 19.43 |
Hunter Hood | 8 | 149,998 | 178,999 | 29,001 | 19.33 |
Cape | 6 | 24,999 | 29,799 | 4,800 | 19.20 |
Assassin Jacket | 5.1 | 25,187 | 29,995 | 4,808 | 19.09 |
Broadsword | 6.1 | 125,864 | 149,884 | 24,020 | 19.08 |
Longbow | 6.1 | 99,994 | 118,864 | 18,870 | 18.87 |
Soldier Boots | 4.1 | 3,190 | 3,783 | 593 | 18.59 |
Polehammer | 6 | 75,000 | 88,887 | 13,887 | 18.52 |
Greataxe | 7 | 215,995 | 255,896 | 39,901 | 18.47 |
Torch | 5.1 | 9,686 | 11,467 | 1,781 | 18.39 |
Druidic Staff | 6 | 77,774 | 92,000 | 14,226 | 18.29 |
Soldier Helmet | 7.2 | 413,332 | 487,997 | 74,665 | 18.06 |
Great Hammer | 8.1 | 1,549,983 | 1,829,954 | 279,971 | 18.06 |
Druidic Staff | 8 | 719,990 | 849,965 | 129,975 | 18.05 |
Morning Star | 6.2 | 517,699 | 610,000 | 92,301 | 17.83 |
Dual Swords | 5.3 | 679,998 | 799,989 | 119,991 | 17.65 |
Diary | 8 | 169,996 | 199,980 | 29,984 | 17.64 |
Guardian Boots | 6.1 | 34,999 | 41,142 | 6,143 | 17.55 |
Druid Robe | 4.2 | 33,000 | 38,788 | 5,788 | 17.54 |
Soldier Boots | 6.1 | 39,989 | 46,999 | 7,010 | 17.53 |
Tombhammer | 7.1 | 680,000 | 799,114 | 119,114 | 17.52 |
Battleaxe | 6 | 46,989 | 55,200 | 8,211 | 17.47 |
Mage Sandals | 8.2 | 980,000 | 1,150,000 | 170,000 | 17.35 |
Claymore | 7 | 249,998 | 292,980 | 42,982 | 17.19 |
Satchel of Insight | 6.2 | 256,999 | 300,936 | 43,937 | 17.10 |
Bag | 8 | 289,478 | 338,964 | 49,486 | 17.09 |
Soldier Boots | 7.1 | 119,968 | 140,398 | 20,430 | 17.03 |
Knight Armor | 6 | 34,863 | 40,771 | 5,908 | 16.95 |
Satchel of Insight | 4 | 20,959 | 24,499 | 3,540 | 16.89 |
Soldier Armor | 8 | 233,976 | 273,289 | 39,313 | 16.80 |
Satchel of Insight | 8.1 | 624,995 | 729,953 | 104,958 | 16.79 |
Druid Robe | 8 | 411,000 | 479,000 | 68,000 | 16.55 |
Sarcophagus | 8 | 174,992 | 203,704 | 28,712 | 16.41 |
Hunter Shoes | 6.1 | 49,875 | 57,997 | 8,122 | 16.28 |
Mercenary Jacket | 8.3 | 6,798,994 | 7,888,888 | 1,089,894 | 16.03 |
Cape | 7.2 | 320,000 | 371,219 | 51,219 | 16.01 |
Guardian Helmet | 6.1 | 42,000 | 48,645 | 6,645 | 15.82 |
Avalonian Cape | 6.1 | 249,921 | 289,399 | 39,478 | 15.80 |
Cape | 4 | 2,230 | 2,579 | 349 | 15.65 |
Enigmatic Staff | 6 | 90,000 | 103,999 | 13,999 | 15.55 |
Guardian Boots | 8 | 126,979 | 146,645 | 19,666 | 15.49 |
Avalonian Cape | 7 | 420,000 | 484,837 | 64,837 | 15.44 |
Avalonian Cape | 6 | 225,629 | 259,986 | 34,357 | 15.23 |
Scholar Robe | 7.1 | 221,698 | 255,463 | 33,765 | 15.23 |
Guardian Boots | 6.3 | 359,970 | 414,439 | 54,469 | 15.13 |
Cursed Staff | 6.4 | 5,999,995 | 6,900,000 | 900,005 | 15.00 |
Dagger Pair | 6.1 | 146,981 | 168,993 | 22,012 | 14.98 |
Avalonian Cape | 8.1 | 1,089,999 | 1,253,105 | 163,106 | 14.96 |
Enigmatic Staff | 7.2 | 1,700,000 | 1,949,998 | 249,998 | 14.71 |
